Property Details
Map
Map
What's Nearby
Nearby Areas
Features
Nearby Home Value
| Address | Estimate | Bed | Bath | Sq. Ft | Lot Size |
|---|---|---|---|---|---|
| Brannan Street #3G, San Francisco, CA, 94107 | $2,495,000 | 3 | 3 | 1,694 | -- |
| 88 King #1022, San Francisco, CA, 94107 | $2,099,000 | 1 | 2 | 1,369 | 82,157 Sqft |
| 260 King Street #555, San Francisco, CA, 94107 | $749,000 | 1 | 1 | 827 | -- |
| 250 King Street #1210, San Francisco, CA, 94107 | $850,000 | 1 | 1 | 822 | -- |
| 1607 18th Street, San Francisco, CA, 94107 | $999,000 | 2 | 2 | 1,129 | -- |
| De Haro Street, San Francisco, CA, 94107 | $4,350 | 3 | -- | 1,200 | 2,495.99 Sqft |
ByOwner last updated this listing 09/02/2026 @ 00:36
More Cities with for Sale by Owner Homes
- San Francisco Homes For Sale By Owner
- Daly City Homes For Sale By Owner
- Brisbane Homes For Sale By Owner
- Emeryville Homes For Sale By Owner
- Sausalito Homes For Sale By Owner
- Alameda Homes For Sale By Owner
- South San Francisco Homes For Sale By Owner
- Albany Homes For Sale By Owner
- Berkeley Homes For Sale By Owner
- Mill Valley Homes For Sale By Owner
- San Bruno Homes For Sale By Owner
- Oakland Homes For Sale By Owner
- Piedmont Homes For Sale By Owner
- Richmond Homes For Sale By Owner
- El Cerrito Homes For Sale By Owner
- Millbrae Homes For Sale By Owner
- Pacifica Homes For Sale By Owner
- San Pablo Homes For Sale By Owner
- San Rafael Homes For Sale By Owner
- Burlingame Homes For Sale By Owner