Active

Durango Lane

Grass Valley, CA 95945
Mark as Favorite
Bed 5

Bed

Bath 4

Bath

SqFt3,000

Sqft

Detail Ic Property Details

Property Type : Residential

Price : $789,000

AD Id : 58735005

MLS Id : 224095812

Beds : 5

Living Area Size : 3,000

Year Built : 1982

County : Nevada

  • Map Map

Map

Feature Features

Sell a home like this and save $46,841 Find out How

How much is this property worth?

Curious about this home's true market value? Use our free Home Evaluation Tool to instantly get a personalized Comparative Market Analysis (CMA) report. Make smarter, data-driven decisions before you buy.

Images
Loading, please wait...

Nearby Home Value

Address Estimate Bed Bath Sq. Ft Lot Size
Gold Starr Lane, Grass Valley, CA, 95945 $549,000 3 3 2,000 2,000 SqFt
E Main Street, Grass Valley, CA, 95945 $549,000 3 3 1,400 1,400 SqFt
Edgewood, Grass Valley, CA, 95945 $949,000 3 2 2,850 2,850 SqFt
Rattlesnake Road, Grass Valley, CA, 95945 $1,100,000 3 3 3,007 3,007 SqFt
Squirrel Creek, Grass Valley, CA, 95945 $1,700,000 3 3 2,310 2,310 SqFt
A & B Maryland Drive, Grass Valley, CA, 95945 $345,000 2 2 1,022 1,022 SqFt
Manzanita Drive, Grass Valley, CA, 95945 $380,000 2 2 960 960 SqFt
Flying Cloud, Grass Valley, CA, 95945 $579,000 3 2 1,963 1,963 SqFt
Casa Loma Drive, Grass Valley, CA, 95945 $886,000 4 3 3,304 3,304 SqFt
13775 Greenhorn Rd, Grass Valley, CA, 95945 $839,000 9 5 4,600 4,600 SqFt

ByOwner last updated this listing 07/20/2026 @ 16:56

MLS: 224095812 SOURCE: MLS Metrolist

Homes around $789,000

Selling? Save $46,841 when you sell a home like this

Tour with a ByOwner Agent