Active

851 SW 4th St #5

Miami, FL 33130
Mark as Favorite
Bed 1

Bed

Bath 1

Bath

For more properties like this visit Affordable Housing.

Detail Ic Property Details

Property Type : Apartment

Price : $1,750

AD Id : 81918475

MLS Id : u2291654

Beds : 1

Year Built : --

Garage : 0.00

  • Map Map

Map

Feature Features

Nearby Home Value

Address Estimate Bed Bath Sq. Ft Lot Size
480 SW 10th St #6, Miami, FL, 33130 $1,450 -- 1 4,316 4,316 SqFt
110 SW 12th Street #907, Miami, FL, 33130 $3,513 2 2 1,089 1,089 SqFt
110 SW 12 Street #1005, Miami, FL, 33130 $3,522 2 2 1,089 1,089 SqFt
763 SW 5th St #304, Miami, FL, 33130 $2,250 2 2 10,568 10,568 SqFt
480 SW 10th St #8, Miami, FL, 33130 $1,475 -- 1 4,316 4,316 SqFt
750 SW 2nd Street #4, Miami, FL, 33130 $2,400 2 1 10,578 10,578 SqFt
120 SW 8th Ave #703, Miami, FL, 33130 $2,600 2 2 --
120 SW 8th Ave #502, Miami, FL, 33130 $2,300 1 1 --
110 SW 12th Street #708, Miami, FL, 33130 $3,867 2 2 1,249 1,249 SqFt
185 SW 7th St #2007, Miami, FL, 33130 $3,000 1 2 899 899 SqFt
Knowing your credit score may help you find the perfect property.

ByOwner last updated this listing 06/28/2026 @ 11:23

MLS: u2291654 SOURCE: Affordable Housing

Homes around $1,750

Learn More about this Property