Active

5516 Boca Raton Blvd #309

Fort Worth, TX 76112
Mark as Favorite
Bed 1

Bed

Bath 1

Bath

SqFt1,125

Sqft

For more properties like this visit Affordable Housing.

Detail Ic Property Details

Property Type : Condos

Price : $1,350

AD Id : 78422247

MLS Id : u4560989

Beds : 1

Living Area Size : 1,125

Year Built : --

Garage : 0.00

  • Map Map

Map

Map What's Nearby

Map Nearby Areas

Feature Features

Nearby Home Value

Address Estimate Bed Bath Sq. Ft Lot Size
500 E Loop 820 #1100, Fort Worth, TX, 76112 $979 2 1 840 840 SqFt
500 E Loop 820 #1207, Fort Worth, TX, 76112 $1,235 3 2 1,250 1,250 SqFt
500 E Loop 820 #1710, Fort Worth, TX, 76112 $799 1 1 545 545 SqFt
500 E Loop 820 #400, Fort Worth, TX, 76112 $1,195 3 2 1,070 1,070 SqFt
500 E Loop 820 #511, Fort Worth, TX, 76112 $1,002 2 2 840 840 SqFt
500 E Loop 820 #808, Fort Worth, TX, 76112 $839 1 1 640 640 SqFt
500 E Loop 820 #1505, Fort Worth, TX, 76112 $1,300 3 2 1,270 1,270 SqFt
500 E Loop 820 #400, Fort Worth, TX, 76112 $1,195 3 2 1,070 1,070 SqFt
500 E Loop 820 #511, Fort Worth, TX, 76112 $1,002 2 2 840 840 SqFt
500 E Loop 820 #1100, Fort Worth, TX, 76112 $979 2 1 840 840 SqFt
Knowing your credit score may help you find the perfect property.

ByOwner last updated this listing 06/28/2026 @ 18:59

MLS: u4560989 SOURCE: Affordable Housing

Homes around $1,350

Learn More about this Property