Active

180 Thomas St

Fall River, MA 02723
Mark as Favorite
Bed 3

Bed

Bath 1

Bath

SqFt1,100

Sqft

For more properties like this visit Affordable Housing.

Detail Ic Property Details

Property Type : Apartment

Price : $1,900

AD Id : 87027680

MLS Id : m4074876

Beds : 3

Living Area Size : 1,100

Year Built : --

Garage : 0.00

  • Map Map

Map

Feature Features

Nearby Home Value

Address Estimate Bed Bath Sq. Ft Lot Size
109 Walker Street #2, Fall River, MA, 02723 $2,100 3 1 1,067 1,067 SqFt
17 Bardsley St #2, Fall River, MA, 02723 $1,700 2 1 827 827 SqFt
129 Marchant St #2, Fall River, MA, 02723 $2,000 3 1 900 900 SqFt
943 County St. #2 FRONT, Fall River, MA, 02723 $2,000 2 1 1,000 1,000 SqFt
136 Horton St. #1, Fall River, MA, 02723 $2,000 3 1 1,500 1,500 SqFt
00 Lafayette Street #1, Fall River, MA, 02723 $1,800 3 1 1,387 1,387 SqFt
1819 Pleasant St #3, Fall River, MA, 02723 $2,500 3 1 2,137 2,137 SqFt
1808 Pleasant St #5, Fall River, MA, 02723 $1,500 3 1 1,000 1,000 SqFt
712 Eastern Ave #3, Fall River, MA, 02723 $2,000 2 1 1,350 1,350 SqFt
712 Eastern Ave #2, Fall River, MA, 02723 $2,000 2 1 1,350 1,350 SqFt
Knowing your credit score may help you find the perfect property.

ByOwner last updated this listing 06/29/2026 @ 16:46

MLS: m4074876 SOURCE: Affordable Housing

Homes around $1,900

Learn More about this Property