Active

169 Grant St

Fall River, MA 02721
Mark as Favorite
Bed 1

Bed

Bath 1

Bath

SqFt1,400

Sqft

You will not see any other apartments this clean. Each unit is fully updated featuring new HVAC systems, granite countertops throughout, new electric, new roof, new plumbing and bathrooms and brand new appliances. For more properties like this visit Affordable Housing.

Detail Ic Property Details

Property Type : Apartment

Price : $1,500

AD Id : 78972290

MLS Id : m4094741

Beds : 1

Living Area Size : 1,400

Year Built : 1900

Garage : 0.00

  • Map Map

Map

Map What's Nearby

Map Nearby Areas

Feature Features

Nearby Home Value

Address Estimate Bed Bath Sq. Ft Lot Size
913 Rodman St #2S, Fall River, MA, 02721 $1,700 3 1 900 900 SqFt
1553 Rodman St #3, Fall River, MA, 02721 $2,150 3 1 1,200 1,200 SqFt
1553 Rodman St #2, Fall River, MA, 02721 $2,250 3 1 1,200 1,200 SqFt
425 Anthony Street #1, Fall River, MA, 02721 $2,100 3 1 1,000 1,000 SqFt
351 Tecumseh St #2, Fall River, MA, 02721 $2,000 3 1 1,300 1,300 SqFt
355 Field St. #1, Fall River, MA, 02721 $1,600 2 1 1,100 1,100 SqFt
355 Field St. # 2, Fall River, MA, 02721 $1,600 2 1 1,000 1,000 SqFt
211 Buffinton St #3, Fall River, MA, 02721 $2,300 3 1 1,045 1,045 SqFt
42 Mott #1, Fall River, MA, 02721 $2,400 4 1 1,200 1,200 SqFt
306 Mott St #1, Fall River, MA, 02721 $2,199 3 1 1,300 1,300 SqFt
Knowing your credit score may help you find the perfect property.

ByOwner last updated this listing 06/25/2026 @ 19:55

MLS: m4094741 SOURCE: Affordable Housing

Homes around $1,500

Learn More about this Property