Property Details
Map
Map
What's Nearby
Nearby Areas
Features
Nearby Home Value
| Address | Estimate | Bed | Bath | Sq. Ft | Lot Size |
|---|---|---|---|---|---|
| 41 Back Road, La Honda, CA, 94020 | $1,350,000 | 4 | 3 | 1,100 | 1,100 SqFt |
| 8946 Alpine Road, La Honda, CA, 94020 | $1,150,000 | 3 | 2 | 1,770 | 1,770 SqFt |
| 306 Scenic Drive, La Honda, CA, 94020 | $1,099,000 | 4 | 2 | 1,180 | 1,180 SqFt |
| 25 Recreation Drive, La Honda, CA, 94020 | $1,285,000 | 3 | 2 | 1,510 | 1,510 SqFt |
| 50 Escondido Place, La Honda, CA, 94020 | $889,900 | 2 | 1 | 770 | 770 SqFt |
| 6774 La Honda Road, La Honda, CA, 94020 | $1,499,000 | 4 | 2 | 1,972 | 1,972 SqFt |
ByOwner last updated this listing 06/19/2026 @ 03:55
More Cities with for Sale by Owner Homes
- La Honda Homes For Sale By Owner
- Portola Valley Homes For Sale By Owner
- Los Altos Homes For Sale By Owner
- Los Altos Hills Homes For Sale By Owner
- Cupertino Homes For Sale By Owner
- Pescadero Homes For Sale By Owner
- Menlo Park Homes For Sale By Owner
- Boulder Creek Homes For Sale By Owner
- Saratoga Homes For Sale By Owner
- Palo Alto Homes For Sale By Owner
- Atherton Homes For Sale By Owner
- Sunnyvale Homes For Sale By Owner
- Woodside Homes For Sale By Owner
- Mountain View Homes For Sale By Owner
- Monte Sereno Homes For Sale By Owner
- East Palo Alto Homes For Sale By Owner
- Brookdale Homes For Sale By Owner
- Redwood City Homes For Sale By Owner
- Half Moon Bay Homes For Sale By Owner
- San Carlos Homes For Sale By Owner