Property Details
Map
Map
What's Nearby
Nearby Areas
Features
Nearby Home Value
| Address | Estimate | Bed | Bath | Sq. Ft | Lot Size |
|---|---|---|---|---|---|
| 45 Main Street, Essex, CT, 06442 | $759,900 | 3 | 3 | 2,456 | 2,456 SqFt |
| 130 Mares Hill Road, Essex, CT, 06442 | $979,860 | 4 | 3 | 2,246 | 2,246 SqFt |
| 7 Mitchel Terrace, Essex, CT, 06442 | $584,400 | 3 | 2 | 1,880 | 1,880 SqFt |
| 88 Main Street, Essex, CT, 06442 | $2,600,000 | 5 | 6 | 5,234 | 5,234 SqFt |
| 6 Beechwood Drive, Essex, CT, 06442 | $959,750 | 4 | 3 | 2,552 | 2,552 SqFt |
| 19 Blake Street, Essex, CT, 06442 | $375,000 | 2 | 1 | 806 | 806 SqFt |
| 52 Pond Meadow Road, Essex, CT, 06442 | $445,000 | 2 | 2 | 810 | 810 SqFt |
| 22 Ebony Lane, Essex, CT, 06442 | $625,000 | 4 | 3 | 2,550 | 2,550 SqFt |
| 9 Brooks Lane, Essex, CT, 06442 | $759,900 | 3 | 4 | 2,887 | 2,887 SqFt |
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed.
ByOwner last updated this listing 06/22/2026 @ 03:50
More Cities with for Sale by Owner Homes
- Essex Homes For Sale By Owner
- Deep River Homes For Sale By Owner
- Old Saybrook Homes For Sale By Owner
- Westbrook Homes For Sale By Owner
- Old Lyme Homes For Sale By Owner
- East Haddam Homes For Sale By Owner
- Clinton Homes For Sale By Owner
- Haddam Homes For Sale By Owner
- Killingworth Homes For Sale By Owner
- East Lyme Homes For Sale By Owner
- Salem Homes For Sale By Owner
- Madison Homes For Sale By Owner
- Colchester Homes For Sale By Owner
- Waterford Homes For Sale By Owner
- East Hampton Homes For Sale By Owner
- Guilford Homes For Sale By Owner
- Montville Homes For Sale By Owner
- Durham Homes For Sale By Owner
- New London Homes For Sale By Owner
- East Marion Homes For Sale By Owner