1612 C NEW one story, 2 car garage home! One level living includes a great room open to the kitchen as well as a flex space room. There are 4 bedrooms and 2 full bathrooms. Master features a walk in closet and dual sinks in the bathroom. Laundry closet is in the hall. Haggle free pricing, no negotiation necessary.
Property Type : Single Family - Detached
Subdivision : Dominion Creek
County : Pinal
Style : All on One Level
Sell a home like this and save $13,480 Find Out How
Bedroom Information
Bathroom Information
Kitchen Information
Interior Features
Flooring Information
Heating & Cooling
Fireplace
Building Information
Exterior Features
Property Information
Listing Price Information
Tax Information
Parking Information
Homeowners Association Information
School Information
Total for Sale | 5 |
Average Taxes | $254 |
Year Built | 2020 |
Average Days on Market | 45 |
Average Days on Market -Sold | 165 |
List Price to Sales Price Ratio | 91.71% |
Single Family Homes | 5 |
Dominion Creek is a subdivision within the city of Casa Grande, Arizona. There are currently 5 Homes for Sale within Dominion Creek, with asking prices ranging from $201,990 to $248,990. The average list price per square foot of the available inventory in Dominion Creek is $133, which is above the Casa Grande average of $1. The Average Sales price of all sold real estate in this subdivision for the past year is $166,379. Recent comparable homes have been selling for 91.71% of their asking price. Waterfront homes represent 0.00% of the available Dominion Creek inventory. The population of Casa Grande, according to the 2010 Census, is 48,571. The total number of households in the zip code of Dominion Creek is 18,195, with an average household size for of 2.78 people. The total number of renter households within the zip code of 85122 is 6,056, which means that 66.72% of households in this zipcode are owner occupant households.
Find More Statistics And Condos Trends In Dominion Creek
All For Sale | Median Price |
---|---|
3 Bed Homes (1) | $ 201,990 |
4 Bed Homes (3) | $ 224,990 |
5+ Bed Homes (1) | $ 248,990 |
Sold | Median Price |
---|---|
2 Bed Homes (1) | $ 153,990 |
3 Bed Homes (23) | $ 168,990 |
4 Bed Homes (12) | $ 195,740 |
5+ Bed Homes (4) | $ 207,740 |
All For Sale | Median Price |
---|---|
1 Bed Homes (2) | $ 125,400 |
2 Bed Homes (17) | $ 119,306 |
3 Bed Homes (43) | $ 236,487 |
4 Bed Homes (29) | $ 348,948 |
5+ Bed Homes (6) | $ 323,955 |
Sold | Median Price |
---|---|
1 Bed Homes (13) | $ 39,392 |
2 Bed Homes (737) | $ 116,142 |
3 Bed Homes (3805) | $ 157,527 |
4 Bed Homes (2411) | $ 187,659 |
5+ Bed Homes (591) | $ 250,019 |
All For Sale | Median Price |
---|---|
2 Bed Townhomes (3) | $ 182,000 |
Sold | Median Price |
---|---|
2 Bed Townhomes (71) | $ 117,322 |
3 Bed Townhomes (71) | $ 121,216 |
All For Sale | Median Price |
---|---|
1 Bed Multifamily (1) | $ 279,000 |
Sold | Median Price |
---|---|
1 Bed Multifamily (14) | $ 87,300 |
2 Bed Multifamily (10) | $ 69,920 |
3 Bed Multifamily (4) | $ 148,225 |
4 Bed Multifamily (1) | $ 54,900 |
5+ Bed Multifamily (1) | $ 325,000 |
All For Sale | Median Price |
---|---|
Land (70) | $ 643,853 |
Sold | Median Price |
---|---|
Land (206) | $ 60,717 |
Sold | Median Price |
---|---|
2 Bed Condos (8) | $ 66,338 |
3 Bed Condos (4) | $ 84,250 |
All For Sale | Median Price |
---|---|
1 Bed Homes (6) | $ 97,346 |
2 Bed Homes (34) | $ 210,409 |
3 Bed Homes (62) | $ 281,623 |
4 Bed Homes (44) | $ 368,076 |
5+ Bed Homes (17) | $ 576,017 |
Sold | Median Price |
---|---|
1 Bed Homes (22) | $ 70,723 |
2 Bed Homes (1391) | $ 160,125 |
3 Bed Homes (4568) | $ 164,880 |
4 Bed Homes (2813) | $ 197,302 |
5+ Bed Homes (706) | $ 274,476 |
All For Sale | Median Price |
---|---|
2 Bed Townhomes (3) | $ 186,667 |
3 Bed Townhomes (1) | $ 220,000 |
Sold | Median Price |
---|---|
2 Bed Townhomes (105) | $ 104,881 |
3 Bed Townhomes (77) | $ 121,693 |
All For Sale | Median Price |
---|---|
1 Bed Multifamily (1) | $ 279,000 |
Sold | Median Price |
---|---|
1 Bed Multifamily (14) | $ 87,300 |
2 Bed Multifamily (10) | $ 69,920 |
3 Bed Multifamily (4) | $ 148,225 |
4 Bed Multifamily (1) | $ 54,900 |
5+ Bed Multifamily (1) | $ 325,000 |
All For Sale | Median Price |
---|---|
(207) | $ 372,510 |
Sold | Median Price |
---|---|
Land (672) | $ 62,966 |
Sold | Median Price |
---|---|
2 Bed Condos (11) | $ 110,954 |
3 Bed Condos (5) | $ 74,480 |
Date | Event & Source | Price |
---|---|---|
November 28, 2020 |
Pending
MLS: 6164373 |
$232,990 |
November 24, 2020 |
Active
MLS: 6164373 |
$232,990 |
Indicates a property listed by a real estate brokerage other than the web site owner. Information Deemed Reliable But Not Guaranteed. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2020 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
ByOwner last updated this listing 01/17/2021 @ 22:10
MLS: 6164373
LISTING PROVIDED COURTESY OF Samantha Allen , WJH
SOURCE: ARMLS
317 E Bobcat Place, Casa Grande AZ 85122 is a Home, with 4 bedrooms which is recently sold, it has 1,603 sqft, 5,752 sized lot, and 2 parking. A comparable Home, has 5 bedrooms and 3 baths, it was built in and is located at 327 E Bobcat Place Casa Grande AZ 85122 and for sale by its owner at $ 265,990. This home is located in the city of Casa Grande , in zip code 85122, this Pinal County Home, it is in the DOMINION CREEK Subdivision, and Mission Valley are nearby neighborhoods.