As per local rules, Please login to view photos.

Nearby Home Value

Address Estimate Bed Bath Sq. Ft Lot Size
12823 Dairy Brook Drive , Houston, TX,77099 $1,699 3 2.5 1,477 3884 Sqft
12051 Spring Grove Drive , Houston, TX,77099 $1,900 3 2 1,628 6510 Sqft
12423 Bexley Drive , Houston, TX,77099 $2,100 4 2 1,869 7150 Sqft
12327 Shannon Hills Dri.., Houston, TX,77099 $2,000 4 2 1,917 7150 Sqft
9700 Leawood Boulevard .., Houston, TX,77099 $880 1 1 776 542669 Sqft
12510 Bexley Drive , Houston, TX,77099 $2,100 4 2 1,917 7150 Sqft
9803 Boone Road , Houston, TX,77099 $2,400 4 2.5 1,648 40000 Sqft
12618 Bexley Drive , Houston, TX,77099 $2,100 4 2 1,827 8360 Sqft
9700 Leawood Boulevard .., Houston, TX,77099 $1,300 2 2 1,068 542669 Sqft
8537 Wilcrest Drive , Houston, TX,77099 $1,275 2 1.5 1,364 1736 Sqft
Knowing your credit score may help you find the perfect property. Check your credit

Copyright © 2024, Houston Realtors Information Service, Inc. All information provided is deemed reliable but is not guaranteed and should be independently verified. Any estimate of value was prepared using automated processes and should not be considered a comparative market analysis (CMA) or appraisal. You may contact ByOwner to provide additional information and analysis for a more accurate estimate of the property's value.

ByOwner last updated this listing 04/26/2024 @ 23:28

SOURCE: HARMLS
Buyer Agency Compensation: 50%
Buyer Agency Description: The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed and if applicable, to participants of reciprocating MLS's as set forth in Association/MLS reciprocal agreements.

learn more about this property
Message allows only 500 character

Don't Pay 6% Commistion