As per local rules, Please login to view photos.

Nearby Home Value

Address Estimate Bed Bath Sq. Ft Lot Size
3807 Vilbig Road, Dallas, TX,75212 $6,000 3 3 2,000 0.064 Acre
3618 Mcbroom Street, Dallas, TX,75212 $5,878 5 3 2,449 0.139 Acre
2423 Crossman Avenue, Dallas, TX,75212 $5,300 4 5 2,550 0.141 Acre
1902 Nomas Street, Dallas, TX,75212 $6,299 5 4 2,708 0.136 Acre
1846 Mcbroom Street, Dallas, TX,75212 $6,099 4 3 2,765 0.179 Acre
4024 Willow Leaf Court, Dallas, TX,75212 $2,895 3 3 2,544 0.076 Acre
911 Muncie Avenue, Dallas, TX,75212 $3,900 3 3 2,142 0.149 Acre
4043 Gray Oak Place, Dallas, TX,75212 $2,000 3 2 1,152 0.124 Acre
919 Bayonne Street, Dallas, TX,75212 $3,800 3 3 2,332 0.115 Acre
1012 Muncie Avenue, Dallas, TX,75212 $3,995 3 3 2,184 0.115 Acre
Knowing your credit score may help you find the perfect property. Check your credit
MLS Logo

Disclosure: Listing information provided in part by the North Texas Real Estate Information Systems, Inc, for personal, non-commercial use by viewers of this site and may not be reproduced or redistributed. All information is deemed reliable but not guaranteed. Copyright © NTREIS 2024. All rights reserved

ByOwner last updated this listing 04/26/2024 @ 10:01

SOURCE: NTREIS - North Texas Real Estate Information
Buyer Agency Compensation: 50%
Buyer Agency Description: The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed and if applicable, to participants of reciprocating MLS's as set forth in Association/MLS reciprocal agreements.

learn more about this property
Message allows only 500 character

Don't Pay 6% Commistion