Available for JANUARY 2018 April to December 2017 at $3000 /2018 January at 4950 !!!!Enjoy your vacation across from one of America's top 10 beaches located at Delnor Wiggins State Park and walking distance to Vanderbilt beach. Great view from triple exposure screened terrace on the beach (partial) dolphins, manatees and boaters in the inter coastal . This spacious 2 bedroom, 2 bath unit has the master bedroom that opens onto a tiled lanai with (partial) views of the Gulf of Mexico and the State Park, it also has electric storm shutters when needed. The large guest bedroom has corner windows with views of the canal, tennis court, boat docks, and pool area. Off the kitchen is a breakfast area as well as formal dining with comfortable living room .(Tv in every room.)All the beach toys are available and awaiting your family arrival to truly enjoy best of Naples .For your enjoyment upscale restaurants ,church,Ritz carlton,La Playa ,Mercato shopping area,library fitness,boat launch area and variety of shops are located nearby to accommodate your needs.
Property Type : Homes
Subdivision : VANDERBILT LANDINGS
County : Collier
Room Information
Interior Features
Flooring Information
Equipment Information
Heating & Cooling
Building Information
Exterior Features
Lot Information
Property Information
Listing Price Information
Listing Information
Tax Information
Parking Information
School Information
Find More Statistics And Condos Trends In Vanderbilt Landings
All For Rent | Median Price |
---|---|
1 Bed Homes (2) | $ 2,900 |
2 Bed Homes (12) | $ 4,867 |
3 Bed Homes (68) | $ 7,951 |
4 Bed Homes (16) | $ 11,013 |
5+ Bed Homes (3) | $ 9,375 |
Rented | Median Price |
---|---|
1 Bed Homes Rented in 34108 (11) | $ 1,545 |
2 Bed Homes (67) | $ 1,955 |
3 Bed Homes (134) | $ 2,248 |
4 Bed Homes (16) | $ 5,034 |
All For Rent | Median Price |
---|---|
1 Bed Condos (19) | $ 3,900 |
2 Bed Condos (192) | $ 6,969 |
3 Bed Condos (141) | $ 9,130 |
4 Bed Condos (2) | $ 22,250 |
Rented | Median Price |
---|---|
1 Bed Condos Rented in 34108 (29) | $ 1,575 |
2 Bed Condos (89) | $ 3,526 |
3 Bed Condos (50) | $ 7,781 |
All For Rent | Median Price |
---|---|
1 Bed Townhomes (1) | $ 1,650 |
2 Bed Townhomes (3) | $ 2,733 |
3 Bed Townhomes (1) | $ 4,500 |
4 Bed Townhomes (1) | $ 10,500 |
Rented | Median Price |
---|---|
1 Bed Townhomes Rented in 34108 (1) | $ 1,300 |
2 Bed Townhomes (14) | $ 1,648 |
3 Bed Townhomes (3) | $ 4,167 |
All For Rent | Median Price |
---|---|
1 Bed Multifamily (1) | $ 1,300 |
2 Bed Multifamily (2) | $ 3,000 |
Rented | Median Price |
---|---|
1 Bed Multifamily Rented in 34108 (8) | $ 1,153 |
2 Bed Multifamily (23) | $ 1,588 |
3 Bed Multifamily (4) | $ 1,775 |
All For Rent | Median Price |
---|---|
2 Bed Villa (8) | $ 8,581 |
3 Bed Villa (11) | $ 10,945 |
Rented | Median Price |
---|---|
2 Bed Villa (6) | $ 1,608 |
3 Bed Villa (3) | $ 8,667 |
4 Bed Villa (1) | $ 12,000 |
All For Rent | Median Price |
---|---|
1 Bed Homes (2) | $ 2,900 |
2 Bed Homes (91) | $ 4,657 |
3 Bed Homes (344) | $ 7,487 |
4 Bed Homes (142) | $ 13,067 |
5+ Bed Homes (31) | $ 37,890 |
Rented | Median Price |
---|---|
1 Bed Homes (19) | $ 1,372 |
2 Bed Homes (324) | $ 1,935 |
3 Bed Homes (1203) | $ 2,657 |
4 Bed Homes (411) | $ 3,812 |
5+ Bed Homes (98) | $ 9,710 |
All For Rent | Median Price |
---|---|
1 Bed Condos (65) | $ 3,018 |
2 Bed Condos (980) | $ 4,803 |
3 Bed Condos (466) | $ 6,796 |
4 Bed Condos (7) | $ 14,100 |
Rented | Median Price |
---|---|
1 Bed Condos (249) | $ 1,358 |
2 Bed Condos (1702) | $ 1,890 |
3 Bed Condos (690) | $ 2,752 |
4 Bed Condos (14) | $ 3,621 |
All For Rent | Median Price |
---|---|
1 Bed Townhomes (1) | $ 1,650 |
2 Bed Townhomes (12) | $ 3,067 |
3 Bed Townhomes (27) | $ 3,146 |
4 Bed Townhomes (1) | $ 10,500 |
Rented | Median Price |
---|---|
1 Bed Townhomes (1) | $ 1,300 |
2 Bed Townhomes (66) | $ 1,681 |
3 Bed Townhomes (284) | $ 2,001 |
4 Bed Townhomes (65) | $ 1,967 |
All For Rent | Median Price |
---|---|
1 Bed Multifamily (1) | $ 1,300 |
2 Bed Multifamily (3) | $ 2,467 |
3 Bed Multifamily (2) | $ 1,848 |
Rented | Median Price |
---|---|
1 Bed Multifamily (11) | $ 1,129 |
2 Bed Multifamily (61) | $ 1,528 |
3 Bed Multifamily (22) | $ 1,807 |
All For Rent | Median Price |
---|---|
2 Bed Villa (71) | $ 4,660 |
3 Bed Villa (77) | $ 6,371 |
4 Bed Villa (2) | $ 15,500 |
Rented | Median Price |
---|---|
1 Bed Villa (4) | $ 1,163 |
2 Bed Villa (254) | $ 2,037 |
3 Bed Villa (159) | $ 2,392 |
4 Bed Villa (3) | $ 5,533 |
All For Sale | Median Price |
---|---|
1 Bed Homes (32) | $ 166,270 |
2 Bed Homes (338) | $ 380,512 |
3 Bed Homes (1688) | $ 693,135 |
4 Bed Homes (922) | $ 1,627,710 |
5+ Bed Homes (326) | $ 5,048,547 |
Sold | Median Price |
---|---|
1 Bed Homes (88) | $ 147,450 |
2 Bed Homes (1662) | $ 318,189 |
3 Bed Homes (7765) | $ 527,424 |
4 Bed Homes (3323) | $ 1,128,983 |
5+ Bed Homes (737) | $ 3,929,958 |
All For Sale | Median Price |
---|---|
1 Bed Condos (72) | $ 222,440 |
2 Bed Condos (1314) | $ 400,696 |
3 Bed Condos (885) | $ 750,662 |
4 Bed Condos (56) | $ 3,037,326 |
5+ Bed Condos (3) | $ 4,229,667 |
Sold | Median Price |
---|---|
1 Bed Condos (379) | $ 181,675 |
2 Bed Condos (6249) | $ 325,598 |
3 Bed Condos (3604) | $ 641,020 |
4 Bed Condos (149) | $ 2,303,517 |
5+ Bed Condos (17) | $ 2,999,135 |
All For Sale | Median Price |
---|---|
2 Bed Townhomes (24) | $ 458,929 |
3 Bed Townhomes (94) | $ 352,356 |
4 Bed Townhomes (12) | $ 300,383 |
Sold | Median Price |
---|---|
2 Bed Townhomes (107) | $ 263,320 |
3 Bed Townhomes (455) | $ 291,807 |
4 Bed Townhomes (37) | $ 390,770 |
All For Sale | Median Price |
---|---|
1 Bed Multifamily (12) | $ 448,142 |
2 Bed Multifamily (209) | $ 438,513 |
3 Bed Multifamily (90) | $ 925,587 |
4 Bed Multifamily (15) | $ 692,752 |
5+ Bed Multifamily (11) | $ 1,362,510 |
Sold | Median Price |
---|---|
1 Bed Multifamily (33) | $ 378,364 |
2 Bed Multifamily (314) | $ 337,135 |
3 Bed Multifamily (129) | $ 812,769 |
4 Bed Multifamily (131) | $ 350,227 |
5+ Bed Multifamily (46) | $ 966,913 |
All For Sale | Median Price |
---|---|
1 Bed Villa (2) | $ 112,450 |
2 Bed Villa (197) | $ 359,420 |
3 Bed Villa (185) | $ 796,171 |
4 Bed Villa (35) | $ 2,156,134 |
5+ Bed Villa (2) | $ 2,925,000 |
Sold | Median Price |
---|---|
1 Bed Villa (5) | $ 82,360 |
2 Bed Villa (1023) | $ 338,670 |
3 Bed Villa (817) | $ 577,551 |
4 Bed Villa (70) | $ 1,538,593 |
5+ Bed Villa (5) | $ 2,486,250 |
All For Sale | Median Price |
---|---|
Land (997) | $ 461,447 |
Sold | Median Price |
---|---|
Land (2200) | $ 186,580 |
Date | Event & Source | Price |
---|---|---|
August 15, 2016 |
Listed (Rent)
MLS: 216047946 |
$4,950 |
Disclosure: The information is being provided by Southwest Florida Multiple Listing Service. Information deemed reliable but not guaranteed. Information is provided for consumers' personal, non-commercial use, and may not be used for any purpose other than the identification of potential properties for purchase or rent. Copyright 2017 Southwest Florida Multiple Listing Service. All Rights Reserved.
ByOwner last updated this listing 02/18/2019 @ 13:01
MLS: 216047946
LISTING PROVIDED COURTESY OF Bianca Cirakovic , Sun Realty
PHONE NUMBER 239-649-1990
SOURCE: NABOR