As per local rules, Please login to view photos.

Nearby Home Value

Address Estimate Bed Bath Sq. Ft Lot Size
648 Ridgeback Trail, Fort Worth, TX,76052 $2,555 4 3 2,242 0.132 Acre
837 Santa Rosa Drive, Fort Worth, TX,76052 $2,155 3 2 1,524 0.141 Acre
641 Rosario Lane, Fort Worth, TX,76052 $2,595 4 2 1,964 0.154 Acre
10781 Braemoor Drive, Fort Worth, TX,76052 $2,245 3 2 1,656 0.11 Acre
13320 Ridings Drive, Fort Worth, TX,76052 $2,345 4 3 2,182 0.138 Acre
1504 Ancer Way, Fort Worth, TX,76052 $2,335 3 2 1,636 0.1263 Acre
1652 Hossler Trail, Fort Worth, TX,76052 $2,390 4 2 1,871 0.157 Acre
13221 Ragged Spur Court, Fort Worth, TX,76052 $2,250 4 2 1,714 0.13 Acre
14765 Mainstay Way, Fort Worth, TX,76052 $2,300 4 2 1,999 0.127 Acre
14840 Grey Feather Trail, Fort Worth, TX,76052 $2,350 3 2 1,606 0.172 Acre
Knowing your credit score may help you find the perfect property. Check your credit
MLS Logo

Disclosure: Listing information provided in part by the North Texas Real Estate Information Systems, Inc, for personal, non-commercial use by viewers of this site and may not be reproduced or redistributed. All information is deemed reliable but not guaranteed. Copyright © NTREIS 2024. All rights reserved

ByOwner last updated this listing 04/29/2024 @ 12:22

SOURCE: NTREIS - North Texas Real Estate Information
Buyer Agency Compensation: 30%
Buyer Agency Description: The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed and if applicable, to participants of reciprocating MLS's as set forth in Association/MLS reciprocal agreements.

learn more about this property
Message allows only 500 character

Don't Pay 6% Commistion