Updated home with large fenced backyard.
Property Type : Homes
Subdivision : PALM SPRINGS UNIT TEN
County : Pinal
Bathroom Information
Building Information
Lot Information
Property Information
Listing Price Information
Tax Information
School Information
Find More Statistics And Condos Trends In Palm Springs Unit Ten
All For Rent | Median Price |
---|---|
3 Bed Homes (1) | $ 0 |
4 Bed Homes (1) | $ 1,795 |
Rented | Median Price |
---|---|
1 Bed Homes Rented in 85119 (6) | $ 995 |
2 Bed Homes (29) | $ 898 |
3 Bed Homes (197) | $ 1,116 |
4 Bed Homes (61) | $ 1,269 |
5+ Bed Homes (10) | $ 1,681 |
Rented | Median Price |
---|---|
1 Bed Condos Rented in 85119 (8) | $ 603 |
2 Bed Condos (53) | $ 619 |
Rented | Median Price |
---|---|
1 Bed Townhomes Rented in 85119 (2) | $ 800 |
2 Bed Townhomes (3) | $ 892 |
All For Rent | Median Price |
---|---|
3 Bed Homes (1) | $ 0 |
Rented | Median Price |
---|---|
1 Bed Homes (21) | $ 771 |
2 Bed Homes (132) | $ 854 |
3 Bed Homes (463) | $ 1,042 |
4 Bed Homes (101) | $ 1,201 |
5+ Bed Homes (15) | $ 1,516 |
All For Rent | Median Price |
---|---|
2 Bed Townhomes (1) | $ 0 |
Rented | Median Price |
---|---|
1 Bed Townhomes (2) | $ 800 |
2 Bed Townhomes (10) | $ 763 |
Rented | Median Price |
---|---|
1 Bed Condos (8) | $ 603 |
2 Bed Condos (109) | $ 627 |
All For Sale | Median Price |
---|---|
1 Bed Homes (8) | $ 121,100 |
2 Bed Homes (42) | $ 202,067 |
3 Bed Homes (75) | $ 317,307 |
4 Bed Homes (33) | $ 403,124 |
5+ Bed Homes (6) | $ 465,217 |
Sold | Median Price |
---|---|
1 Bed Homes (415) | $ 71,244 |
2 Bed Homes (1024) | $ 132,707 |
3 Bed Homes (2868) | $ 180,838 |
4 Bed Homes (805) | $ 238,672 |
5+ Bed Homes (124) | $ 331,965 |
All For Sale | Median Price |
---|---|
1 Bed Condos (1) | $ 87,900 |
2 Bed Condos (3) | $ 115,633 |
Sold | Median Price |
---|---|
1 Bed Condos (62) | $ 59,760 |
2 Bed Condos (86) | $ 84,658 |
3 Bed Condos (5) | $ 110,360 |
5+ Bed Condos (1) | $ 199,000 |
All For Sale | Median Price |
---|---|
2 Bed Townhomes (2) | $ 157,000 |
Sold | Median Price |
---|---|
1 Bed Townhomes (10) | $ 59,080 |
2 Bed Townhomes (36) | $ 92,114 |
3 Bed Townhomes (55) | $ 132,831 |
All For Sale | Median Price |
---|---|
1 Bed Multifamily (1) | $ 180,000 |
3 Bed Multifamily (1) | $ 310,000 |
4 Bed Multifamily (1) | $ 195,900 |
Sold | Median Price |
---|---|
1 Bed Multifamily (8) | $ 119,688 |
2 Bed Multifamily (5) | $ 147,700 |
4 Bed Multifamily (4) | $ 220,675 |
5+ Bed Multifamily (5) | $ 498,000 |
All For Sale | Median Price |
---|---|
Land (196) | $ 182,217 |
Sold | Median Price |
---|---|
Land (500) | $ 98,113 |
Date | Event & Source | Price |
---|---|---|
August 02, 2018 |
Listed (Rent)
MLS: 5801696 |
$1,300 |
Disclosure: All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Indicates a property listed by a real estate brokerage other than My Home Group / Modern Day Agent, Copyright 2018 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
ByOwner last updated this listing 02/23/2019 @ 20:08
MLS: 5801696
LISTING PROVIDED COURTESY OF Marilyn Crosby , One Stop Realty
PHONE NUMBER (480) 584-3266
SOURCE: ARMLS