As per local rules, Please login to view photos.
County : Lee
Find More Statistics And Condos Trends In El Dorado Acres
All For Rent | Median Price |
---|---|
1 Bed Homes (5) | $ 1,910 |
2 Bed Homes (11) | $ 4,868 |
3 Bed Homes (16) | $ 6,750 |
4 Bed Homes (8) | $ 12,638 |
5+ Bed Homes (4) | $ 18,917 |
Rented | Median Price |
---|---|
1 Bed Homes Rented in 34134 (23) | $ 1,184 |
2 Bed Homes (47) | $ 1,873 |
3 Bed Homes (40) | $ 2,401 |
4 Bed Homes (14) | $ 6,689 |
5+ Bed Homes (5) | $ 11,469 |
All For Rent | Median Price |
---|---|
1 Bed Condos (6) | $ 4,083 |
2 Bed Condos (60) | $ 5,706 |
3 Bed Condos (41) | $ 6,294 |
4 Bed Condos (1) | $ 25,000 |
Rented | Median Price |
---|---|
1 Bed Condos Rented in 34134 (23) | $ 1,150 |
2 Bed Condos (72) | $ 1,837 |
3 Bed Condos (65) | $ 2,288 |
4 Bed Condos (1) | $ 2,400 |
All For Rent | Median Price |
---|---|
2 Bed Multifamily (3) | $ 1,767 |
Rented | Median Price |
---|---|
1 Bed Multifamily Rented in 34134 (1) | $ 1,350 |
2 Bed Multifamily (6) | $ 1,483 |
3 Bed Multifamily (4) | $ 1,738 |
All For Rent | Median Price |
---|---|
2 Bed Villa (2) | $ 5,650 |
3 Bed Villa (4) | $ 4,783 |
Rented | Median Price |
---|---|
2 Bed Villa (3) | $ 1,680 |
3 Bed Villa (2) | $ 2,950 |
Rented | Median Price |
---|---|
2 Bed Townhomes (1) | $ 1,650 |
All For Rent | Median Price |
---|---|
1 Bed Homes (4) | $ 2,125 |
2 Bed Homes (83) | $ 4,410 |
3 Bed Homes (54) | $ 5,811 |
4 Bed Homes (18) | $ 9,172 |
5+ Bed Homes (4) | $ 18,917 |
Rented | Median Price |
---|---|
1 Bed Homes (23) | $ 1,189 |
2 Bed Homes (141) | $ 1,746 |
3 Bed Homes (211) | $ 2,326 |
4 Bed Homes (51) | $ 3,948 |
5+ Bed Homes (4) | $ 10,792 |
All For Rent | Median Price |
---|---|
1 Bed Condos (6) | $ 3,908 |
2 Bed Condos (126) | $ 4,775 |
3 Bed Condos (59) | $ 5,345 |
4 Bed Condos (1) | $ 25,000 |
Rented | Median Price |
---|---|
1 Bed Condos (27) | $ 1,139 |
2 Bed Condos (278) | $ 1,704 |
3 Bed Condos (135) | $ 2,038 |
4 Bed Condos (1) | $ 2,400 |
All For Rent | Median Price |
---|---|
2 Bed Townhomes (3) | $ 2,765 |
3 Bed Townhomes (1) | $ 1,825 |
4 Bed Townhomes (1) | $ 3,750 |
Rented | Median Price |
---|---|
2 Bed Townhomes (17) | $ 1,602 |
3 Bed Townhomes (55) | $ 1,909 |
4 Bed Townhomes (6) | $ 1,920 |
All For Rent | Median Price |
---|---|
2 Bed Multifamily (4) | $ 1,925 |
3 Bed Multifamily (1) | $ 4,200 |
Rented | Median Price |
---|---|
1 Bed Multifamily (1) | $ 1,350 |
2 Bed Multifamily (9) | $ 1,417 |
3 Bed Multifamily (19) | $ 1,700 |
All For Rent | Median Price |
---|---|
2 Bed Villa (6) | $ 3,699 |
3 Bed Villa (7) | $ 4,090 |
Rented | Median Price |
---|---|
2 Bed Villa (38) | $ 1,846 |
3 Bed Villa (13) | $ 1,857 |
4 Bed Villa (1) | $ 1,895 |
All For Sale | Median Price |
---|---|
1 Bed Homes (14) | $ 263,757 |
2 Bed Homes (188) | $ 286,898 |
3 Bed Homes (346) | $ 549,594 |
4 Bed Homes (139) | $ 1,394,095 |
5+ Bed Homes (40) | $ 3,380,727 |
Sold | Median Price |
---|---|
1 Bed Homes (63) | $ 131,768 |
2 Bed Homes (711) | $ 263,333 |
3 Bed Homes (1622) | $ 462,143 |
4 Bed Homes (488) | $ 956,208 |
5+ Bed Homes (75) | $ 3,823,592 |
All For Sale | Median Price |
---|---|
1 Bed Condos (17) | $ 255,424 |
2 Bed Condos (221) | $ 321,106 |
3 Bed Condos (200) | $ 774,338 |
4 Bed Condos (13) | $ 2,679,908 |
5+ Bed Condos (3) | $ 5,031,667 |
Sold | Median Price |
---|---|
1 Bed Condos (114) | $ 214,172 |
2 Bed Condos (992) | $ 260,191 |
3 Bed Condos (842) | $ 565,289 |
4 Bed Condos (15) | $ 1,122,640 |
5+ Bed Condos (1) | $ 4,995,000 |
All For Sale | Median Price |
---|---|
2 Bed Townhomes (12) | $ 230,483 |
3 Bed Townhomes (24) | $ 305,113 |
4 Bed Townhomes (3) | $ 269,967 |
Sold | Median Price |
---|---|
2 Bed Townhomes (46) | $ 201,102 |
3 Bed Townhomes (109) | $ 279,884 |
4 Bed Townhomes (17) | $ 264,365 |
All For Sale | Median Price |
---|---|
1 Bed Multifamily (5) | $ 431,160 |
2 Bed Multifamily (30) | $ 386,237 |
3 Bed Multifamily (14) | $ 907,393 |
4 Bed Multifamily (7) | $ 562,714 |
5+ Bed Multifamily (4) | $ 5,486,925 |
Sold | Median Price |
---|---|
1 Bed Multifamily (1) | $ 114,999 |
2 Bed Multifamily (56) | $ 314,096 |
3 Bed Multifamily (28) | $ 700,518 |
4 Bed Multifamily (24) | $ 314,833 |
5+ Bed Multifamily (20) | $ 855,217 |
All For Sale | Median Price |
---|---|
2 Bed Villa (40) | $ 326,215 |
3 Bed Villa (30) | $ 472,647 |
4 Bed Villa (4) | $ 1,399,913 |
Sold | Median Price |
---|---|
1 Bed Villa (1) | $ 149,500 |
2 Bed Villa (210) | $ 322,843 |
3 Bed Villa (125) | $ 541,625 |
4 Bed Villa (7) | $ 1,229,986 |
5+ Bed Villa (1) | $ 1,495,000 |
All For Sale | Median Price |
---|---|
Land (150) | $ 492,812 |
Sold | Median Price |
---|---|
Land (304) | $ 213,074 |
Date | Event & Source | Price |
---|---|---|
February 16, 2019 |
Delisted (Rent) (Expired)
MLS: ------ |
------ |
February 15, 2016 |
Sold (Rent) (Off Market)
MLS: ------ |
------ |
![]() |
ByOwner last updated this listing 02/23/2019 @ 20:08
SOURCE: NABOR