As per local rules, Please login to view photos.
County : Collier
Find More Statistics And Condos Trends In Bayfront
All For Rent | Median Price |
---|---|
2 Bed Homes (9) | $ 5,677 |
3 Bed Homes (33) | $ 16,644 |
4 Bed Homes (32) | $ 25,706 |
5+ Bed Homes (13) | $ 70,420 |
Rented | Median Price |
---|---|
2 Bed Homes (12) | $ 2,054 |
3 Bed Homes (34) | $ 4,882 |
4 Bed Homes (16) | $ 14,143 |
5+ Bed Homes (2) | $ 31,175 |
All For Rent | Median Price |
---|---|
1 Bed Condos (19) | $ 3,146 |
2 Bed Condos (93) | $ 5,213 |
3 Bed Condos (19) | $ 8,063 |
4 Bed Condos (1) | $ 15,000 |
Rented | Median Price |
---|---|
1 Bed Condos Rented in 34102 (34) | $ 2,132 |
2 Bed Condos (105) | $ 2,740 |
3 Bed Condos (17) | $ 5,650 |
All For Rent | Median Price |
---|---|
2 Bed Townhomes (3) | $ 5,000 |
Rented | Median Price |
---|---|
2 Bed Townhomes (1) | $ 3,000 |
3 Bed Townhomes (3) | $ 5,333 |
All For Rent | Median Price |
---|---|
2 Bed Villa (4) | $ 9,388 |
3 Bed Villa (4) | $ 12,250 |
4 Bed Villa (2) | $ 15,500 |
Rented | Median Price |
---|---|
1 Bed Villa Rented in 34102 (1) | $ 1,500 |
2 Bed Villa (5) | $ 5,940 |
3 Bed Villa (3) | $ 4,233 |
Rented | Median Price |
---|---|
2 Bed Multifamily (3) | $ 1,728 |
All For Rent | Median Price |
---|---|
1 Bed Homes (2) | $ 2,900 |
2 Bed Homes (95) | $ 4,608 |
3 Bed Homes (349) | $ 7,446 |
4 Bed Homes (143) | $ 13,133 |
5+ Bed Homes (30) | $ 38,150 |
Rented | Median Price |
---|---|
1 Bed Homes (19) | $ 1,372 |
2 Bed Homes (324) | $ 1,933 |
3 Bed Homes (1201) | $ 2,662 |
4 Bed Homes (409) | $ 3,816 |
5+ Bed Homes (99) | $ 9,705 |
All For Rent | Median Price |
---|---|
1 Bed Condos (65) | $ 2,989 |
2 Bed Condos (981) | $ 4,779 |
3 Bed Condos (473) | $ 6,857 |
4 Bed Condos (7) | $ 14,100 |
Rented | Median Price |
---|---|
1 Bed Condos (250) | $ 1,358 |
2 Bed Condos (1712) | $ 1,899 |
3 Bed Condos (695) | $ 2,748 |
4 Bed Condos (14) | $ 3,621 |
All For Rent | Median Price |
---|---|
1 Bed Townhomes (1) | $ 1,650 |
2 Bed Townhomes (14) | $ 2,907 |
3 Bed Townhomes (29) | $ 3,051 |
4 Bed Townhomes (2) | $ 6,175 |
Rented | Median Price |
---|---|
1 Bed Townhomes (1) | $ 1,300 |
2 Bed Townhomes (66) | $ 1,681 |
3 Bed Townhomes (283) | $ 2,004 |
4 Bed Townhomes (66) | $ 1,971 |
All For Rent | Median Price |
---|---|
1 Bed Multifamily (1) | $ 1,300 |
2 Bed Multifamily (3) | $ 2,467 |
3 Bed Multifamily (2) | $ 1,848 |
Rented | Median Price |
---|---|
1 Bed Multifamily (11) | $ 1,129 |
2 Bed Multifamily (61) | $ 1,528 |
3 Bed Multifamily (22) | $ 1,807 |
All For Rent | Median Price |
---|---|
2 Bed Villa (71) | $ 4,710 |
3 Bed Villa (78) | $ 6,294 |
4 Bed Villa (2) | $ 15,500 |
Rented | Median Price |
---|---|
1 Bed Villa (4) | $ 1,163 |
2 Bed Villa (257) | $ 2,034 |
3 Bed Villa (157) | $ 2,408 |
4 Bed Villa (3) | $ 5,533 |
All For Sale | Median Price |
---|---|
1 Bed Homes (32) | $ 155,430 |
2 Bed Homes (332) | $ 381,288 |
3 Bed Homes (1697) | $ 696,600 |
4 Bed Homes (919) | $ 1,637,499 |
5+ Bed Homes (336) | $ 4,988,122 |
Sold | Median Price |
---|---|
1 Bed Homes (89) | $ 147,028 |
2 Bed Homes (1663) | $ 318,181 |
3 Bed Homes (7770) | $ 528,257 |
4 Bed Homes (3324) | $ 1,132,087 |
5+ Bed Homes (738) | $ 3,928,535 |
All For Sale | Median Price |
---|---|
1 Bed Condos (75) | $ 225,301 |
2 Bed Condos (1316) | $ 402,418 |
3 Bed Condos (885) | $ 759,266 |
4 Bed Condos (61) | $ 3,089,971 |
5+ Bed Condos (4) | $ 4,847,250 |
Sold | Median Price |
---|---|
1 Bed Condos (380) | $ 181,509 |
2 Bed Condos (6235) | $ 325,993 |
3 Bed Condos (3604) | $ 640,846 |
4 Bed Condos (149) | $ 2,311,410 |
5+ Bed Condos (17) | $ 2,999,135 |
All For Sale | Median Price |
---|---|
2 Bed Townhomes (23) | $ 465,039 |
3 Bed Townhomes (98) | $ 339,163 |
4 Bed Townhomes (12) | $ 299,058 |
Sold | Median Price |
---|---|
2 Bed Townhomes (108) | $ 262,965 |
3 Bed Townhomes (457) | $ 291,956 |
4 Bed Townhomes (37) | $ 390,770 |
All For Sale | Median Price |
---|---|
1 Bed Multifamily (11) | $ 459,418 |
2 Bed Multifamily (208) | $ 437,140 |
3 Bed Multifamily (88) | $ 935,709 |
4 Bed Multifamily (16) | $ 660,393 |
5+ Bed Multifamily (11) | $ 1,362,510 |
Sold | Median Price |
---|---|
1 Bed Multifamily (33) | $ 378,364 |
2 Bed Multifamily (317) | $ 336,767 |
3 Bed Multifamily (130) | $ 808,125 |
4 Bed Multifamily (130) | $ 351,152 |
5+ Bed Multifamily (46) | $ 966,913 |
All For Sale | Median Price |
---|---|
1 Bed Villa (3) | $ 118,267 |
2 Bed Villa (204) | $ 358,174 |
3 Bed Villa (188) | $ 806,474 |
4 Bed Villa (36) | $ 2,152,492 |
5+ Bed Villa (2) | $ 2,925,000 |
Sold | Median Price |
---|---|
1 Bed Villa (5) | $ 82,360 |
2 Bed Villa (1022) | $ 337,930 |
3 Bed Villa (821) | $ 577,674 |
4 Bed Villa (70) | $ 1,538,593 |
5+ Bed Villa (5) | $ 2,486,250 |
All For Sale | Median Price |
---|---|
Land (1003) | $ 478,675 |
Sold | Median Price |
---|---|
Land (2211) | $ 185,640 |
Date | Event & Source | Price |
---|---|---|
January 15, 2019 |
Listed
MLS: ------ |
------ |
January 16, 2019 |
Delisted(Expired)
MLS: ------ |
------ |
![]() |
ByOwner last updated this listing 02/23/2019 @ 08:08
SOURCE: NABOR