Do your research. Fabulous opportunity to have two half acre lots for your development plans. This is growth area with good potential for your project.
Property Type : C
County : Yavapai
Style : C
Sell a home like this and save $1,115 Find Out How
Building Information
Lot Information
Listing Price Information
Tax Information
Find More Statistics And Condos Trends In
All For Sale | Median Price |
---|---|
2 Bed Homes (1) | $ 215,000 |
Sold | Median Price |
---|---|
1 Bed Homes (1) | $ 29,000 |
2 Bed Homes (8) | $ 95,449 |
3 Bed Homes (40) | $ 161,016 |
4 Bed Homes (4) | $ 206,550 |
5+ Bed Homes (1) | $ 145,000 |
All For Sale | Median Price |
---|---|
Land (21) | $ 20,628 |
Sold | Median Price |
---|---|
Land (16) | $ 16,406 |
Sold | Median Price |
---|---|
2 Bed Townhomes (1) | $ 75,000 |
Sold | Median Price |
---|---|
2 Bed Multifamily (1) | $ 395,000 |
All For Sale | Median Price |
---|---|
(13) | $ 24,674 |
Sold | Median Price |
---|---|
Land (23) | $ 28,874 |
Sold | Median Price |
---|---|
1 Bed Homes (1) | $ 29,000 |
2 Bed Homes (9) | $ 108,732 |
3 Bed Homes (41) | $ 166,723 |
4 Bed Homes (4) | $ 206,550 |
5+ Bed Homes (1) | $ 145,000 |
Sold | Median Price |
---|---|
2 Bed Townhomes (1) | $ 75,000 |
Sold | Median Price |
---|---|
2 Bed Multifamily (1) | $ 395,000 |
Indicates a property listed by a real estate brokerage other than the web site owner. Information Deemed Reliable But Not Guaranteed. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2020 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
ByOwner last updated this listing 02/25/2021 @ 06:06
MLS: 5690542
LISTING PROVIDED COURTESY OF Timothy W Schutt , Legendary Properties, LLC
SOURCE: ARMLS
5317-5327 N Old Fort Road #-, Rimrock AZ 86335 is a Other, with 0 bedrooms which is for sale, it has 45,302 sqft, 150x266 sized lot, and 0 parking. A comparable Other, has 0 bedrooms and 0 baths, it was built in and is located at 5317-5327 N Old Fort Road #- Rimrock AZ 86335 and for sale by its owner at $ 26,900. This home is located in the city of Rimrock , in zip code 86335, this Yavapai County Other, it is in the Subdivision, and LAKE MONTEZUMA ESTATES UNIT 1 are nearby neighborhoods.