Great piece of land near the downtown. Come see your new place today.
Property Type : C
Subdivision : Cotton City (proper)
County : Pinal
Style : C
Sell a home like this and save $401 Find Out How
Building Information
Lot Information
Property Information
Listing Price Information
Tax Information
School Information
Total for Sale | 12 |
Average Taxes | $106 |
Year Built | 1947 |
Average Days on Market | 216 |
Average Days on Market -Sold | 112 |
List Price to Sales Price Ratio | 93.39% |
Single Family Homes | 1 |
Vacant Land | 11 |
Cotton City (proper) is a subdivision within the city of Eloy, Arizona. There are currently 12 Homes for Sale within Cotton City (proper), with asking prices ranging from $7,900 to $350,000. The average list price per square foot of the available inventory in Cotton City (proper) is $2, which is above the Eloy average of $0. The Average Sales price of all sold real estate in this subdivision for the past year is $25,100. Recent comparable homes have been selling for 93.39% of their asking price. Waterfront homes represent 0.00% of the available Cotton City (proper) inventory. The population of Eloy, according to the 2010 Census, is 16,631. The total number of households in the zip code of Cotton City (proper) is 3,412, with an average household size for of 3.09 people. The total number of renter households within the zip code of 85131 is 1,285, which means that 62.34% of households in this zipcode are owner occupant households.
Find More Statistics And Condos Trends In Cotton City (proper)
All For Sale | Median Price |
---|---|
3 Bed Homes (1) | $ 136,000 |
Sold | Median Price |
---|---|
2 Bed Homes (9) | $ 47,133 |
3 Bed Homes (9) | $ 58,222 |
4 Bed Homes (2) | $ 44,900 |
All For Sale | Median Price |
---|---|
1 Bed Homes (1) | $ 33,000 |
2 Bed Homes (15) | $ 318,864 |
3 Bed Homes (10) | $ 270,069 |
4 Bed Homes (9) | $ 435,422 |
5+ Bed Homes (1) | $ 1,280,000 |
Sold | Median Price |
---|---|
1 Bed Homes (4) | $ 21,850 |
2 Bed Homes (592) | $ 241,518 |
3 Bed Homes (383) | $ 128,850 |
4 Bed Homes (73) | $ 105,165 |
5+ Bed Homes (11) | $ 163,352 |
All For Sale | Median Price |
---|---|
1 Bed Multifamily (1) | $ 129,900 |
5+ Bed Multifamily (1) | $ 762,000 |
Sold | Median Price |
---|---|
1 Bed Multifamily (1) | $ 295,000 |
2 Bed Multifamily (2) | $ 28,950 |
3 Bed Multifamily (1) | $ 199,900 |
4 Bed Multifamily (6) | $ 252,900 |
5+ Bed Multifamily (2) | $ 305,000 |
All For Sale | Median Price |
---|---|
Land (132) | $ 273,107 |
Sold | Median Price |
---|---|
Land (558) | $ 28,265 |
Sold | Median Price |
---|---|
2 Bed Condos (2) | $ 156,500 |
Sold | Median Price |
---|---|
2 Bed Townhomes (22) | $ 211,856 |
All For Sale | Median Price |
---|---|
1 Bed Homes (1) | $ 33,000 |
2 Bed Homes (17) | $ 321,022 |
3 Bed Homes (7) | $ 295,957 |
4 Bed Homes (8) | $ 433,600 |
5+ Bed Homes (1) | $ 1,280,000 |
Sold | Median Price |
---|---|
1 Bed Homes (4) | $ 21,850 |
2 Bed Homes (595) | $ 242,384 |
3 Bed Homes (383) | $ 129,986 |
4 Bed Homes (74) | $ 109,825 |
5+ Bed Homes (11) | $ 163,352 |
All For Sale | Median Price |
---|---|
1 Bed Multifamily (1) | $ 129,900 |
5+ Bed Multifamily (1) | $ 762,000 |
Sold | Median Price |
---|---|
1 Bed Multifamily (1) | $ 295,000 |
2 Bed Multifamily (2) | $ 28,950 |
3 Bed Multifamily (1) | $ 199,900 |
4 Bed Multifamily (6) | $ 252,900 |
5+ Bed Multifamily (2) | $ 305,000 |
All For Sale | Median Price |
---|---|
(139) | $ 277,307 |
Sold | Median Price |
---|---|
Land (567) | $ 28,418 |
Sold | Median Price |
---|---|
2 Bed Condos (2) | $ 156,500 |
Sold | Median Price |
---|---|
2 Bed Townhomes (22) | $ 211,856 |
Indicates a property listed by a real estate brokerage other than the web site owner. Information Deemed Reliable But Not Guaranteed. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2020 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
ByOwner last updated this listing 03/07/2021 @ 06:06
MLS: 5674795
LISTING PROVIDED COURTESY OF Timothy W Schutt , Legendary Properties, LLC
SOURCE: ARMLS
810 N Myers Boulevard #20, Eloy AZ 85131 is a Other, with 0 bedrooms which is for sale, it has 8,561 sqft, 100x109 sized lot, and 0 parking. A comparable Other, has 0 bedrooms and 0 baths, it was built in and is located at 217 W 3rd Place #7 Eloy AZ 85131 and for sale by its owner at $ 14,000. This home is located in the city of Eloy , in zip code 85131, this Pinal County Other, it is in the COTTON CITY (PROPER) Subdivision, and ALPINE VILLAGE are nearby neighborhoods.