• 9 Bell Ct Roxbury, New Jersey 07850

  • $0
  • 5
    Bed(s)
  • 2
    Baths
  • 0
    Sq Ft
  • 0.16
    Acre

As per local rules, Please login to view photos.

Sell a home like this and save $32,441 Find Out How

Nearby Home Value

Address Estimate Bed Bath Sq. Ft Lot Size
520 Dell Rd, Roxbury, NJ,07850 $410,000 3 1.5 -- 0.23 Acre
362 Mount Arlington Blvd, Roxbury, NJ,07850 $466,000 3 2 -- 0.56 Acre
61 King Rd, Roxbury, NJ,07850 $1,895,000 4 4 4,200 0.28 Acre
504 Main St, Roxbury, NJ,07850 $359,900 4 2.5 -- 0.36 Acre
504 Mansel Dr, Roxbury, NJ,07850 $425,000 3 1.5 -- 0.17 Acre
232 Mount Arlington Blvd, Roxbury, NJ,07850 $325,000 3 2 -- 0.17 Acre
504 Main St, Roxbury, NJ,07850 $379,900 4 2.5 -- 0.36 Acre
49 Canal St, Roxbury, NJ,07850 $425,000 3 1.5 -- 0.17 Acre
560 Dell Rd, Roxbury, NJ,07850 $599,000 4 2 -- 0.17 Acre
34 1st Ave, Roxbury, NJ,07850 $475,000 4 4 -- 0.87 Acre

ByOwner last updated this listing 05/17/2024 @ 02:24

SOURCE: Garden State MLS - New Jersey
Buyer Agency Description: The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed and if applicable, to participants of reciprocating MLS's as set forth in Association/MLS reciprocal agreements.

Selling? Save $32,441 when you sell a home like this

Don't Pay 6% Commistion