For More Information
Contact:
Adam Mundt
Kingston Real Estate & Management
617-651-5251
CALLING ALL INVESTORS! Don't miss your opportunity with this HUGE Allston 3-family. Bosting three large units- all with historically strong rents and little-to-no vacancy. There is PLENTY of opportunity to add tremendous value with light updates! Two car garage on site and deeded to the property as well! Centrally located- a short 1/2 mile to St. Elizabeth’s Hospital/Brighton Center and only a couple blocks to Allston Village.The B-line and the 57 bus are both very accessible as well making the trip to Boston University or Boston College a breeze. All three units have been recently converted to gas forced air heating (tenants pay). Units will be delivered vacant offering a perfect opportunity to renovate and stabilize at high rents for 9/1. Sold “as is.”
Sell a home like this and save $95,501 Find Out How
School Name | Grades | Type | Distance(Miles) | Address | Phone |
---|---|---|---|---|---|
Jackson Mann | PK - 8 | Elementary | 0.15 | 40 Armington Street | 617-635-8532 |
Boston Green Academy Horace Mann Charter School | 6 - 12 | High | 0.29 | 20 Warren St. | 617-635-9860 |
All For Sale | Median Price |
---|---|
Homes (321) | $ 2,338,543 |
2 Bedroom Homes (19) | $ 919,532 |
3 Bedroom Homes (128) | $ 965,821 |
4 Bedroom Homes (109) | $ 1,738,698 |
5+ Bedroom Homes (65) | $ 5,730,123 |
All For Sale | Median Price |
---|---|
Condos (1922) | $ 2,650,754 |
1 Bedroom Condos (432) | $ 760,895 |
2 Bedroom Condos (923) | $ 1,373,518 |
3 Bedroom Condos (422) | $ 2,270,647 |
4 Bedroom Condos (66) | $ 3,261,777 |
5+ Bedroom Condos (13) | $ 6,835,773 |
All For Sale | Median Price |
---|---|
Multifamily (340) | $ 2,627,547 |
1 Bedroom Multifamily (5) | $ 4,799,000 |
2 Bedroom Multifamily (4) | $ 1,519,975 |
3 Bedroom Multifamily (12) | $ 1,302,067 |
4 Bedroom Multifamily (35) | $ 1,268,216 |
5+ Bedroom Multifamily (284) | $ 4,039,612 |
All For Sale | Median Price |
---|---|
Land (65) | $ 2,459,677 |
Address | Estimate | Bed | Bath | Sq. Ft | Lot Size |
---|---|---|---|---|---|
30 Penniman Rd #203, Boston, MA,02134 | $689,000 | 1 | 1 | 779 | -- |
15 North Beacon St #515, Boston, MA,02134 | $575,000 | 2 | 2 | 922 | -- |
30 Penniman Rd #408, Boston, MA,02134 | $839,000 | 1 | 1 | 911 | 2295.68 Sqft |
1 Highghate Street, Boston, MA,02134 | $13,000,000 | -- | -- | 74,368 | 0.42 Acre |
1 Linden St, Boston, MA,02134 | $4,175,000 | 9 | 8 | 3,800 | 0.03 Acre |
72 Easton St, Boston, MA,02134 | $1,580,000 | 9 | 3 | 3,462 | 0.1 Acre |
46-48 Ridgemont St, Boston, MA,02134 | $2,450,000 | 10 | 5 | 3,062 | 0.18 Acre |
30 Penniman Rd #U504, Boston, MA,02134 | $755,000 | 1 | 1 | 843 | 0.23 Acre |
30 Penniman Rd #605, Boston, MA,02134 | $919,000 | 2 | 1 | 952 | -- |
582-584 Cambridge, Boston, MA,02134 | $3,299,000 | 30 | 30 | 19,861 | 0.32 Acre |
Copyright © 2022 by the Multiple Listing Service of the MLS Property Information Network, Inc. This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the MLS Property Information Network, Inc. Information Deemed Reliable But Not Guaranteed. Any use of search facilities of data on this site, other than by a consumer looking to purchase real estate, is prohibited.
ByOwner last updated this listing 06/02/2023 @ 21:09
MLS: 73115626
LISTING PROVIDED COURTESY OF Adam Mundt, Kingston Real Estate & Management 617-651-5251
SOURCE: MLS Property Information Network
Buyer Agency Compensation: 2.5%
Buyer Agency Description: Offer of compensation is made only to participants of the MLS where the listing is filed.