As per local rules, Please login to view photos.

Sell a home like this and save $89,501 Find Out How

Nearby Home Value

Address Estimate Bed Bath Sq. Ft Lot Size
2812 Emerald Trace Drive, Denton, TX,76226 $579,990 4 4 3,106 0.161 Acre
3000 Emerald Trace Drive, Denton, TX,76226 $509,990 4 2 2,235 0.162 Acre
2908 Creekhollow Court, Denton, TX,76226 $574,990 4 3 3,430 0.162 Acre
2609 Emerald Trace Drive, Denton, TX,76226 $664,990 4 4 3,781 0.161 Acre
2904 Emerald Trace Drive, Denton, TX,76226 $639,990 5 5 3,519 0.161 Acre
2801 Parkwood Circle, Denton, TX,76226 $554,990 4 3 2,459 0.15 Acre
5400 Bardwell Drive, Denton, TX,76226 $589,990 5 4 3,430 0.1389 Acre
3337 Clubview Drive, Denton, TX,76226 $1,325,000 5 4 4,559 0.434 Acre
9720 Creekmere Drive, Denton, TX,76226 $559,900 5 3 3,115 0.416 Acre
5921 Parkplace Drive, Denton, TX,76226 $500,000 4 3 2,798 0.165 Acre
MLS Logo

Disclosure: Listing information provided in part by the North Texas Real Estate Information Systems, Inc, for personal, non-commercial use by viewers of this site and may not be reproduced or redistributed. All information is deemed reliable but not guaranteed. Copyright © NTREIS 2024. All rights reserved

ByOwner last updated this listing 04/28/2024 @ 22:17

SOURCE: NTREIS - North Texas Real Estate Information
Buyer Agency Compensation: 3%
Buyer Agency Description: The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed and if applicable, to participants of reciprocating MLS's as set forth in Association/MLS reciprocal agreements.

Selling? Save $89,501 when you sell a home like this

Learn More about this Property
Message allows only 500 character

Don't Pay 6% Commistion