As per local rules, Please login to view photos.

Sell a home like this and save $5,501 Find Out How

Nearby Home Value

Address Estimate Bed Bath Sq. Ft Lot Size
2418 Taney Road , Baltimore, MD,21209 $949,000 7 5.0 -- 7840.8 Sqft
6325 Red Cedar Place , Baltimore, MD,21209 $349,900 3 2.5 1,605 --
5818 Greenspring Avenue , Baltimore, MD,21209 $398,000 4 3 2,256 10193 Sqft
6311 Pimlico Road , Baltimore, MD,21209 $689,000 4 3.0 2,098 16050 Sqft
6355 Red Cedar Place , Baltimore, MD,21209 $389,900 4 2.5 1,605 --
2736 Lightfoot Drive , Baltimore, MD,21209 $1,149,000 5 4.5 4,320 11369 Sqft
7301 Travertine Drive .., Baltimore, MD,21209 $410,000 2 2.0 -- --
2204 Angelica Terrace , Baltimore, MD,21209 $112,500 2 1.5 987 --
7400 Travertine Drive .., Baltimore, MD,21209 $399,999 2 2.0 1,382 --
6300 Red Cedar Place #.., Baltimore, MD,21209 $290,000 3 2 1,531 --

Data provided by Bright MLS. Property information is for the users personal, non-commercial use. Information may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties that appear on the website may no longer be for sale, and may be under contract or sold. ©2024 Bright MLS, All Rights Reserved. Information is reliable but not guaranteed.

ByOwner last updated this listing 05/17/2024 @ 07:10

SOURCE: BRIGHT MLS
Buyer Agency Compensation: 2.5%
Buyer Agency Description: The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed and if applicable, to participants of reciprocating MLS's as set forth in Association/MLS reciprocal agreements.

Selling? Save $5,501 when you sell a home like this

Don't Pay 6% Commistion