Great curb appeal goes along with this north Titusville Pool home on a beautiful treed lot. It has a huge covered back porch that opens to the 15x30 screen pool. Beyond is a fenced yard with plenty of room for children and pets to run and play. The large country kitchen has a breakfast bar and room for a full size dining table. The foyer, living, dining and halls have low maintenance laminate wood floors. *See Addendum*
Property Type : Single Family Detached
Subdivision : Grove Park
County : Brevard
Style : 1 Story
Sell a home like this and save $4,895 Find Out How
Bedroom Information
Bathroom Information
Room Information
Interior Features
Roofing Information
Flooring Information
Equipment Information
Heating & Cooling
Building Information
Exterior Features
Pool Information
Lot Information
Property Information
Listing Price Information
Listing Information
Tax Information
Assessment Information
Homeowners Association Information
School Information
Utility Information
Average Days on Market -Sold | 86 |
List Price to Sales Price Ratio | 97.79% |
Grove Park is a subdivision within the city of Titusville, Florida. There are currently 0 Homes for Sale within Grove Park, with asking prices ranging from $0 to $0. The average list price per square foot of the available inventory in Grove Park is $0, which is the Titusville average of $6. The Average Sales price of all sold real estate in this subdivision for the past year is $178,000. Recent comparable homes have been selling for 97.79% of their asking price. Waterfront homes represent of the available Grove Park inventory. The population of Titusville, according to the 2010 Census, is 43,761. The total number of households in the zip code of Grove Park is 8,399, with an average household size for of 2.35 people. The total number of renter households within the zip code of 32796 is 1,974, which means that 76.50% of households in this zipcode are owner occupant households.
Find More Statistics And Condos Trends In Grove Park
Sold | Median Price |
---|---|
2 Bed Homes (2) | $ 114,950 |
3 Bed Homes (13) | $ 138,065 |
All For Sale | Median Price |
---|---|
1 Bed Homes (6) | $ 195,583 |
2 Bed Homes (5) | $ 225,740 |
3 Bed Homes (18) | $ 191,494 |
4 Bed Homes (9) | $ 301,233 |
5+ Bed Homes (3) | $ 1,037,225 |
Sold | Median Price |
---|---|
1 Bed Homes (69) | $ 111,584 |
2 Bed Homes (267) | $ 94,710 |
3 Bed Homes (2083) | $ 137,765 |
4 Bed Homes (662) | $ 208,747 |
5+ Bed Homes (95) | $ 474,291 |
All For Sale | Median Price |
---|---|
1 Bed Condos (1) | $ 60,000 |
2 Bed Condos (2) | $ 168,450 |
3 Bed Condos (1) | $ 389,900 |
Sold | Median Price |
---|---|
1 Bed Condos (19) | $ 93,474 |
2 Bed Condos (68) | $ 117,376 |
3 Bed Condos (106) | $ 336,011 |
4 Bed Condos (1) | $ 279,000 |
All For Sale | Median Price |
---|---|
2 Bed Townhomes (1) | $ 74,900 |
3 Bed Townhomes (1) | $ 159,900 |
Sold | Median Price |
---|---|
1 Bed Townhomes (3) | $ 51,267 |
2 Bed Townhomes (89) | $ 85,678 |
3 Bed Townhomes (41) | $ 128,356 |
All For Sale | Median Price |
---|---|
1 Bed Multifamily (2) | $ 117,450 |
Sold | Median Price |
---|---|
1 Bed Multifamily (57) | $ 138,928 |
2 Bed Multifamily (25) | $ 77,068 |
3 Bed Multifamily (3) | $ 159,500 |
4 Bed Multifamily (5) | $ 97,560 |
5+ Bed Multifamily (1) | $ 50,000 |
All For Sale | Median Price |
---|---|
Land (40) | $ 150,210 |
Sold | Median Price |
---|---|
Land (168) | $ 51,912 |
Sold | Median Price |
---|---|
1 Bed Villa (1) | $ 38,400 |
All For Sale | Median Price |
---|---|
1 Bed Homes (7) | $ 165,414 |
2 Bed Homes (14) | $ 230,457 |
3 Bed Homes (48) | $ 308,960 |
4 Bed Homes (25) | $ 493,158 |
5+ Bed Homes (13) | $ 911,427 |
Sold | Median Price |
---|---|
1 Bed Homes (96) | $ 115,249 |
2 Bed Homes (697) | $ 114,547 |
3 Bed Homes (5593) | $ 152,971 |
4 Bed Homes (2242) | $ 222,386 |
5+ Bed Homes (280) | $ 477,038 |
All For Sale | Median Price |
---|---|
1 Bed Condos (4) | $ 152,450 |
2 Bed Condos (16) | $ 246,500 |
3 Bed Condos (15) | $ 407,047 |
Sold | Median Price |
---|---|
1 Bed Condos (174) | $ 56,399 |
2 Bed Condos (802) | $ 84,740 |
3 Bed Condos (216) | $ 261,175 |
4 Bed Condos (1) | $ 279,000 |
All For Sale | Median Price |
---|---|
2 Bed Townhomes (4) | $ 148,325 |
3 Bed Townhomes (5) | $ 236,540 |
Sold | Median Price |
---|---|
1 Bed Townhomes (4) | $ 50,700 |
2 Bed Townhomes (595) | $ 88,067 |
3 Bed Townhomes (245) | $ 145,414 |
4 Bed Townhomes (21) | $ 147,062 |
All For Sale | Median Price |
---|---|
1 Bed Multifamily (2) | $ 1,132,500 |
Sold | Median Price |
---|---|
1 Bed Multifamily (114) | $ 193,759 |
2 Bed Multifamily (45) | $ 81,916 |
3 Bed Multifamily (12) | $ 160,642 |
4 Bed Multifamily (5) | $ 97,560 |
5+ Bed Multifamily (2) | $ 44,950 |
All For Sale | Median Price |
---|---|
(114) | $ 213,076 |
Sold | Median Price |
---|---|
Land (399) | $ 78,076 |
Sold | Median Price |
---|---|
1 Bed Villa (1) | $ 38,400 |
2 Bed Villa (1) | $ 225,000 |
Date | Event & Source | Price |
---|---|---|
April 26, 2013 |
Closed
MLS: 661082 |
$87,000 |
February 12, 2013 |
Active
MLS: 661082 |
$89,900 |
July 07, 2020 |
Active
MLS: 661082 |
$59,900 |
November 01, 2019 |
Sold
MLS: 661082 |
$59,900 |
November 01, 2019 |
Active
MLS: 661082 |
$0 |
© 2020 Space Coast Association REALTORS®. All rights reserved. The data relating to real estate shown on this website comes in part from the Internet Data Exchange (IDX) program of Space Coast Association of REALTORS®, Inc. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All data is deemed reliable but is not guaranteed accurate.
ByOwner last updated this listing 04/22/2021 @ 22:10
MLS: 661082
LISTING PROVIDED COURTESY OF Donna Cox , BHHS The Property Place
SOURCE: Space Coast - Brevard County
988 Carolina Circle, Titusville FL 32796 is a Home, with 3 bedrooms which is recently sold, it has 1,558 sqft, 2,611 sized lot, and 0 parking. A comparable Other, has bedrooms and 0 baths, it was built in and is located at and for sale by its owner at $ 0. This home is located in the city of , in zip code , this County Other, it is in the Subdivision, and ACREAGE are nearby neighborhoods.