Opportunity knocks! Single Family home featuring 4 bedrooms, 2.5 bathrooms and attached 2 car garage. This property has tons of potential, just bring your contractor and your imagination! Property is being sold "AS-IS" without contingencies, repairs, warranties, guarantees or representation as to listing accuracy, property information, photo or other depiction included or described herein. Seller makes no guarantees about property's condition, room count or other physical characteristics nor does seller guarantee accuracy as to whether property is on public sewer or private septic. Buyers/agents are responsible to perform their own due diligence PRIOR to bidding. Buyer pays bid deposit at time of offer & premium at closing.
Sell a home like this and save $23,033 Find Out How
Average Days on Market -Sold | 127 |
List Price to Sales Price Ratio | 98.82% |
Summerbrooke is a subdivision within the city of Sicklerville, New Jersey. There are currently 0 Homes for Sale within Summerbrooke, with asking prices ranging from $ to $. The average list price per square foot of the available inventory in Summerbrooke is $, which is the Sicklerville average of $3. Recent comparable homes have been selling for 98.82% of their asking price. The total number of households in the zip code of Summerbrooke is 17,007, with an average household size for of 2.97 people. The total number of renter households within the zip code of 08081 is 2,769, which means that 83.72% of households in this zipcode are owner occupant households.
Find More Statistics And Condos Trends In Summerbrooke
Sold | Median Price |
---|---|
(9) | $ 257,688 |
4 Bedroom Homes (8) | $ 271,575 |
5+ Bedroom Homes (1) | $ 243,800 |
All For Sale | Median Price |
---|---|
Other (1) | $ 350,000 |
Sold | Median Price |
---|---|
(1) | $ 484,900 |
2 Bedroom Other (1) | $ 484,900 |
All For Sale | Median Price |
---|---|
Homes (163) | $ 347,948 |
2 Bedroom Homes (13) | $ 179,100 |
3 Bedroom Homes (83) | $ 279,931 |
4 Bedroom Homes (58) | $ 382,941 |
5+ Bedroom Homes (9) | $ 547,767 |
Sold | Median Price |
---|---|
(6221) | $ 227,473 |
1 Bedroom Homes (68) | $ 64,554 |
2 Bedroom Homes (701) | $ 102,012 |
3 Bedroom Homes (3190) | $ 174,843 |
4 Bedroom Homes (2070) | $ 262,885 |
5+ Bedroom Homes (189) | $ 275,642 |
All For Sale | Median Price |
---|---|
Condos (1) | $ 319,957 |
3 Bedroom Condos (1) | $ 180,000 |
All For Sale | Median Price |
---|---|
Land (19) | $ 341,111 |
Sold | Median Price |
---|---|
(40) | $ 223,012 |
Land (40) | $ 261,936 |
Sold | Median Price |
---|---|
(79) | $ 217,451 |
1 Bedroom Multifamily (79) | $ 157,320 |
All For Sale | Median Price |
---|---|
Homes (159) | $ 346,341 |
2 Bedroom Homes (13) | $ 179,100 |
3 Bedroom Homes (82) | $ 280,480 |
4 Bedroom Homes (55) | $ 378,016 |
5+ Bedroom Homes (9) | $ 547,767 |
Sold | Median Price |
---|---|
(5787) | $ 176,782 |
1 Bedroom Homes (67) | $ 63,131 |
2 Bedroom Homes (667) | $ 102,780 |
3 Bedroom Homes (2969) | $ 177,277 |
4 Bedroom Homes (1905) | $ 265,572 |
5+ Bedroom Homes (176) | $ 275,150 |
All For Sale | Median Price |
---|---|
Land (19) | $ 370,680 |
Sold | Median Price |
---|---|
(39) | $ 184,956 |
Land (39) | $ 254,550 |
Sold | Median Price |
---|---|
(75) | $ 173,357 |
1 Bedroom Multifamily (75) | $ 156,233 |
Address | Estimate | Bed | Bath | Sq. Ft | Lot Size |
---|---|---|---|---|---|
389 Cross Keys Road , Sicklerville, NJ,08081 | $1,500,000 | -- | -- | 479,160 | 479160 Sqft |
132 Hickstown Road , Sicklerville, NJ,08081 | $265,000 | -- | -- | 387,684 | 387684 Sqft |
1st , Sicklerville, NJ,08081 | $449,900 | -- | -- | 566,280 | 566280 Sqft |
604 Johnson Road , Sicklerville, NJ,08081 | $210,000 | -- | -- | 233,917 | 233917 Sqft |
950 New Brooklyn Road , Erial, NJ,08081 | $109,900 | -- | -- | 60,984 | 60984 Sqft |
1237 New Brooklyn Erial , Sicklerville, NJ,08081 | $329,000 | 4 | 2.5 | -- | 94089.6 Sqft |
8 Chevy Chase Road , Sicklerville, NJ,08081 | $404,999 | 4 | 2.5 | 2,328 | 9327 Sqft |
21 Patricia Lane , Sicklerville, NJ,08081 | $370,000 | 5 | 2.5 | 2,973 | 11761 Sqft |
188 Orlando Drive , Sicklerville, NJ,08081 | $545,000 | 5 | 3.5 | -- | 15682 Sqft |
2747 Garwood Road , Sicklerville, NJ,08081 | $1,800,000 | 5 | 2.5 | 3,048 | 1306800 Sqft |
Date | Event & Source | Price |
---|---|---|
December 27, 2022 |
Pending
MLS: NJCD2038928 |
$392,200 |
November 29, 2022 |
Active
MLS: NJCD2038928 |
$392,200 |
Data provided by Bright MLS. Property information is for the users personal, non-commercial use. Information may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties that appear on the website may no longer be for sale, and may be under contract or sold. ©2020 Bright MLS, All Rights Reserved. Information is reliable but not guaranteed.
ByOwner last updated this listing 02/05/2023 @ 21:09
MLS: NJCD2038928
LISTING PROVIDED COURTESY OF Kristin Palmisano , REALHome Services and Solutions, Inc. 678-201-0475
SOURCE: BRIGHT MLS
Buyer Agency Compensation: 3%
Offer of compensation is made only to participants of the MLS where the listing is filed.
Check Mortgage Rates and Get Pre-Approved