• 401 Laycock Street RIVERSIDE, NJ 08075

  • $200,000
  • 3
    Bed(s)
  • 1.0
    Baths
  • 1,120
    Sq Ft
  • 8000
    Sqft

As per local rules, Please login to view photos.

Sell a home like this and save $11,495 Find Out How

Nearby Home Value

Address Estimate Bed Bath Sq. Ft Lot Size
73 Alden Avenue , Riverside, NJ,08075 $170,000 -- -- 17,158 17158 Sqft
11 Polk Street , Riverside, NJ,08075 $365,000 4 2.5 2,276 8600 Sqft
13 Polk Street , Riverside, NJ,08075 $365,000 4 2.5 -- 8600 Sqft
118 Webster Street , Riverside, NJ,08075 $438,000 3 2.5 -- 3999 Sqft
409 Cleveland Avenue , Riverside, NJ,08075 $243,000 3 1.0 1,176 4347 Sqft
715 Kossuth Street , Riverside, NJ,08075 $380,000 3 2.0 1,086 5998 Sqft
14 Monroe Street , Riverside, NJ,08075 $298,500 3 1 1,372 2096020080 Sqft
220 Lippincott Avenue , Riverside, NJ,08075 $255,000 3 1 1,716 4000 Sqft
128 Polk Street , Riverside, NJ,08075 $355,000 3 2.5 1,672 4000 Sqft
13 Charles Circle , Riverside, NJ,08075 $289,000 2 2.5 1,865 --

Data provided by Bright MLS. Property information is for the users personal, non-commercial use. Information may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties that appear on the website may no longer be for sale, and may be under contract or sold. ©2023 Bright MLS, All Rights Reserved. Information is reliable but not guaranteed.

ByOwner last updated this listing 04/24/2024 @ 19:33

SOURCE: BRIGHT MLS
Buyer Agency Compensation: 2.5%
Buyer Agency Description: commission based on net sale price

Selling? Save $11,495 when you sell a home like this

Learn More about this Property
Message allows only 500 character

Don't Pay 6% Commistion