• 38 Nassau Road LUMBERTON, NJ 08048

  • $0
  • 3
    Bed(s)
  • 1.0
    Baths
  • 1,248
    Sq Ft
  • 4948
    Sqft

As per local rules, Please login to view photos.

Sell a home like this and save $15,695 Find Out How

Nearby Home Value

Address Estimate Bed Bath Sq. Ft Lot Size
001 Fieldstone Drive , Lumberton, NJ,08048 $544,900 4 2.5 -- 8712 Sqft
002 Fieldstone Drive , Lumberton, NJ,08048 $574,900 3 2.0 -- 8712 Sqft
003 Fieldstone Drive , Lumberton, NJ,08048 $594,900 4 2.5 -- 8712 Sqft
004 Fieldstone Drive , Lumberton, NJ,08048 $634,900 4 2.5 -- 8712 Sqft
2 Sherry Ann Drive , Lumberton, NJ,08048 $424,900 3 1.5 1,236 19497 Sqft
7 Whitby Court , Lumberton, NJ,08048 $439,900 3 2.0 1,671 10398 Sqft
316 Dove Court , Lumberton, NJ,08048 $191,500 2 2.0 1,001 --
22 Whitehaven Drive , Lumberton, NJ,08048 $550,000 4 2.5 2,384 9997 Sqft
52 Whitebirch Court , Lumberton, NJ,08048 $291,500 3 2.0 1,689 3568 Sqft
55 Westminster Drive , Lumberton, NJ,08048 $675,000 4 2.5 2,772 --

Data provided by Bright MLS. Property information is for the users personal, non-commercial use. Information may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties that appear on the website may no longer be for sale, and may be under contract or sold. ©2023 Bright MLS, All Rights Reserved. Information is reliable but not guaranteed.

ByOwner last updated this listing 04/25/2024 @ 13:38

SOURCE: BRIGHT MLS
Buyer Agency Compensation: 3%
Buyer Agency Description: -$150 mls

Selling? Save $15,695 when you sell a home like this

Learn More about this Property
Message allows only 500 character

Don't Pay 6% Commistion