• 205 S Market Street LIVERPOOL, PA 17045

  • $145,000
  • 4
    Bed(s)
  • 2.5
    Baths
  • 1,711
    Sq Ft
  • 4792
    Sqft

As per local rules, Please login to view photos.

Sell a home like this and save $8,495 Find Out How

Nearby Home Value

Address Estimate Bed Bath Sq. Ft Lot Size
0 Kline Hollow Rd Lot 1.., Liverpool, PA,17045 $88,750 -- -- 192,535 192535.2 Sqft
0 Kline Hollow Rd Lot 1 , Liverpool, PA,17045 $50,750 -- -- 60,113 60112.8 Sqft
0 Kline Hollow Rd Lot 2 , Liverpool, PA,17045 $51,375 -- -- 62,291 62290.8 Sqft
0 Kline Hollow Rd Lot 3 , Liverpool, PA,17045 $52,250 -- -- 65,340 65340 Sqft
0 Kline Hollow Rd Lot 4 , Liverpool, PA,17045 $53,000 -- -- 67,954 67953.6 Sqft
0 Kline Hollow Rd Lot 6 , Liverpool, PA,17045 $54,625 -- -- 73,616 73616.4 Sqft
0 Kline Hollow Rd Lot 9 , Liverpool, PA,17045 $50,375 -- -- 76,230 76230 Sqft
0 Kline Hollow Rd Lot 1.., Liverpool, PA,17045 $49,875 -- -- 74,488 74487.6 Sqft
0 Kline Hollow Rd Lot 1.., Liverpool, PA,17045 $49,250 -- -- 72,310 72309.6 Sqft
0 Kline Hollow Rd Lot 1.., Liverpool, PA,17045 $48,625 -- -- 70,132 70131.6 Sqft

Data provided by Bright MLS. Property information is for the users personal, non-commercial use. Information may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties that appear on the website may no longer be for sale, and may be under contract or sold. ©2023 Bright MLS, All Rights Reserved. Information is reliable but not guaranteed.

ByOwner last updated this listing 04/16/2024 @ 04:57

SOURCE: BRIGHT MLS
Buyer Agency Compensation: 3%
Buyer Agency Description: The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed and if applicable, to participants of reciprocating MLS's as set forth in Association/MLS reciprocal agreements.

Selling? Save $8,495 when you sell a home like this

Learn More about this Property
Message allows only 500 character

Don't Pay 6% Commistion