Charming Murray Hill Bungalow. 3 Bedrooms and 1 Bathroom. Quaint front entrance with circular stairway and brick accents on the exterior of the home. Original hardwood floors, vintage door knobs, and even the light fixtures have mid-century style. Wood burning fireplace in the family room. Separate dining and Florida rooms. Detached 1-car garage. Scores a 79 on the Walkscore website. Just around the corner from the Shops on Edgewood (Vagabond coffee and Moon River Pizza). Call today to schedule a showing!
Property Type : Residential - Single Family
County : DUVAL
Style : Ranch
Sell a home like this and save $10,871 Find Out How
Bedroom Information
Bathroom Information
Kitchen Information
Interior Features
Heating & Cooling
Dwelling
Water Heater
Additional Information
Building Information
Pool Information
Lot Information
Property Information
Listing Price Information
Listing Information
Tax Information
Parking Information
Multi-Unit Information
Homeowners Association Information
School Information
Utility Information
Total for Sale | 31 |
Year Built | 1923 to 2017 |
Average Days on Market for Available Inventory | 80 |
Average Days on Market for Sold Inventory | 381 |
Single Family Homes | 30 |
Vacant Land | 1 |
MURRAY HILL is a subdivision within the city of JACKSONVILLE, FL. There are currently 31 Homes for Sale within MURRAY HILL, with asking prices ranging from $67,500 to $280,000. The average list price per square foot of the available inventory in MURRAY HILL is $119, which is below the JACKSONVILLE average of $149. Waterfront homes represent 0.00% of the available MURRAY HILL inventory. The total number of households in the zip code of 32205 is 12,811, with an average household size for of 2.19 people. The total number of renter households within the zip code of 32205 is 5847, which means that 54.36% of households in this zipcode are owner occupant households.
Find More Statistics and Homes Trends in Murray Hill
All For Sale | Median Price |
---|---|
2 Bed Homes (9) | $ 107,844 |
3 Bed Homes (16) | $ 161,925 |
4 Bed Homes (4) | $ 174,050 |
5+ Bed Homes (1) | $ 280,000 |
Sold | Median Price |
---|---|
1 Bed Homes (2) | $ 37,450 |
2 Bed Homes (106) | $ 96,360 |
3 Bed Homes (234) | $ 132,959 |
4 Bed Homes (21) | $ 142,255 |
5+ Bed Homes (7) | $ 193,042 |
Sold | Median Price |
---|---|
3 Bed TownHomes (1) | $ 189,000 |
All For Sale | Median Price |
---|---|
Land For Sale (1) | $ 75,000 |
Sold | Median Price |
---|---|
>Land Sold (8) | $ 23,500 |
Sold | Median Price |
---|---|
4 Bed Multifamily (1) | $ 245,000 |
5+ Bed Multifamily (1) | $ 249,900 |
All For Sale | Median Price |
---|---|
2 Bed Homes (43) | $ 139,999 |
3 Bed Homes (128) | $ 231,228 |
4 Bed Homes (53) | $ 508,219 |
5+ Bed Homes (19) | $ 145,000 |
Sold | Median Price |
---|---|
1 Bed Homes (3) | $ 30,966 |
2 Bed Homes (574) | $ 127,538 |
3 Bed Homes (1371) | $ 173,044 |
4 Bed Homes (285) | $ 342,755 |
5+ Bed Homes (70) | $ 143,750 |
All For Sale | Median Price |
---|---|
1 Bed Condos (1) | $ 58,000 |
2 Bed Condos (3) | $ 190,633 |
3 Bed Condos (5) | $ 389,710 |
4 Bed Condos (3) | $ 705,667 |
Sold | Median Price |
---|---|
1 Bed Condos (22) | $ 58,273 |
2 Bed Condos (44) | $ 185,416 |
3 Bed Condos (21) | $ 315,010 |
All For Sale | Median Price |
---|---|
2 Bed TownHome (1) | $ 199,900 |
Sold | Median Price |
---|---|
2 Bed TownHome (14) | $ 126,593 |
3 Bed TownHome (13) | $ 137,215 |
All For Sale | Median Price |
---|---|
Land For Sale (25) | $ 263,432 |
Sold | Median Price |
---|---|
Land Sold (82) | $ 186,138 |
All For Sale | Median Price |
---|---|
1 Bed Homes (22) | $ 165,407 |
2 Bed Homes (372) | $ 103,044 |
3 Bed Homes (2167) | $ 213,801 |
4 Bed Homes (1793) | $ 392,238 |
5+ Bed Homes (642) | $ 796,720 |
Sold | Median Price |
---|---|
1 Bed Homes (61) | $ 61,244 |
2 Bed Homes (3232) | $ 99,608 |
3 Bed Homes (26278) | $ 160,465 |
4 Bed Homes (14632) | $ 254,589 |
5+ Bed Homes (2825) | $ 534,967 |
All For Sale | Median Price |
---|---|
1 Bed Condos (71) | $ 112,406 |
2 Bed Condos (229) | $ 177,146 |
3 Bed Condos (160) | $ 278,631 |
4 Bed Condos (15) | $ 564,520 |
Sold | Median Price |
---|---|
1 Bed Condos (654) | $ 85,883 |
2 Bed Condos (2907) | $ 118,450 |
3 Bed Condos (2038) | $ 154,817 |
4 Bed Condos (82) | $ 366,593 |
All For Sale | Median Price |
---|---|
2 Bed TownHomes (49) | $ 134,535 |
3 Bed TownHomes (125) | $ 245,448 |
4 Bed TownHomes (7) | $ 673,257 |
5 Bed TownHomes (1) | $ 495,000 |
Sold | Median Price |
---|---|
1 Bed TownHomes (12) | $ 66,558 |
2 Bed TownHomes (1437) | $ 116,347 |
3 Bed TownHomes (2211) | $ 167,444 |
4 Bed TownHomes (92) | $ 308,883 |
5+ Bed TownHomes (7) | $ 605,100 |
All For Sale | Median Price |
---|---|
Land For Sale (1182) | $ 287,887 |
Sold | Median Price |
---|---|
Land Sold (1602) | $ 144,466 |
Date | Event & Source | Price |
---|---|---|
April 13, 2018 | Listed (Active) MLS: 921582 |
$189,500 |
April 13, 2018 | Sold (Sold) MLS: 921582 |
$0 |
©2018 Northeast Florida Multiple Listing Service, Inc. All rights reserved.
IDX information is provided exclusively for consumers' personal, non-commercial use that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that data is deemed reliable but is not guaranteed accurate by the MLS. The MLS may, at its discretion, require use of other disclaimers as necessary to protect Participants and/or the MLS from liability.
ByOwner last checked this listing 04/26/2018
MLS : 921582
Listing provided courtesy of JEFFREY RIBER, ERA HEAVENER REALTY
Source : NorthEast Florida MLS
4818 ASTRAL ST, JACKSONVILLE, FL, 32205 is a Home, with 3 bedrooms which is recently sold, it has 1,448 sqft, sized lot, and . A comparable , has 2 bedrooms and 1 baths , it was built in 1945 and is located at 4024 DELLWOOD AVE JACKSONVILLE FLORIDA 32205 and for sale by its owner at $ 144,900. This home is located in the city of JACKSONVILLE , in zip code 32205, this DUVAL County , it is in the MURRAY HILL Subdivision, AVONDALE and HILLCREST are nearby neighborhoods.