As per local rules, Please login to view photos.

Sell a home like this and save $22,001 Find Out How

Nearby Home Value

Address Estimate Bed Bath Sq. Ft Lot Size
6033 Weekend Way #41, Columbia, MD,21044 $399,000 3 2.5 1,720 --
6691 Cedar Lane , Columbia, MD,21044 $899,000 4 3.5 3,746 75794 Sqft
4956 Fox Grape Terrace , Columbia, MD,21044 $635,000 5 3.0 2,243 14763 Sqft
5013 Durham Road E, Columbia, MD,21044 $745,000 3 2.5 2,307 89298 Sqft
5433 Endicott Lane , Columbia, MD,21044 $340,000 3 2.5 1,380 2018 Sqft
6914 Parchment Rise , Columbia, MD,21044 $699,000 3 3.5 2,654 6625 Sqft
5107 Harpers Farm Road .., Columbia, MD,21044 $700,000 4 3.5 3,471 --
10075 Windstream Drive .., Columbia, MD,21044 $320,000 2 2.5 1,664 --
5042 Whetstone Road , Columbia, MD,21044 $700,000 4 2.5 2,313 12782 Sqft
10383 Eclipse Way , Columbia, MD,21044 $719,000 5 3 -- 14461 Sqft

Data provided by Bright MLS. Property information is for the users personal, non-commercial use. Information may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties that appear on the website may no longer be for sale, and may be under contract or sold. ©2024 Bright MLS, All Rights Reserved. Information is reliable but not guaranteed.

ByOwner last updated this listing 06/03/2024 @ 17:51

SOURCE: BRIGHT MLS
Buyer Agency Compensation: 2%
Buyer Agency Description: The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed and if applicable, to participants of reciprocating MLS's as set forth in Association/MLS reciprocal agreements.

Selling? Save $22,001 when you sell a home like this

Don't Pay 6% Commistion