• 12 Highpoint Cedar Grove, New Jersey 07009

  • $0
  • 2
    Bed(s)
  • 2.5
    Baths
  • 1,668
    Sq Ft

As per local rules, Please login to view photos.

Sell a home like this and save $33,395 Find Out How

Nearby Home Value

Address Estimate Bed Bath Sq. Ft Lot Size
50 Laura Dr, Cedar Grove, NJ,07009 $7,200,000 8 9.5 -- 3.75 Acres
194 Eileen Drive, Cedar Grove, NJ,07009 $1,499,000 5 5.5 -- 0.61 Acre
4 Mountain Ridge Dr, Cedar Grove, NJ,07009 $625,000 2 3.5 -- 0.25 Acre
112 Myrtle Ave, Cedar Grove, NJ,07009 $600,000 5 3 -- 0.18 Acre
161 Stevens Ave, Cedar Grove, NJ,07009 $784,000 4 2.5 -- 0.28 Acre
212 Little Falls Rd, Cedar Grove, NJ,07009 $699,000 3 2.5 -- 0.68 Acre
9 Carmella Ct, Cedar Grove, NJ,07009 $1,350,000 4 3.5 -- 0.48 Acre
194 Eileen Dr, Cedar Grove, NJ,07009 $1,499,000 5 5.5 -- 0.61 Acre
194 Eileen Dr, Cedar Grove, NJ,07009 $1,448,000 5 5.5 -- 0.61 Acre
35 David Rd, Cedar Grove, NJ,07009 $429,000 3 1.5 -- 0.12 Acre

ByOwner last updated this listing 04/29/2024 @ 15:11

SOURCE: Garden State MLS - New Jersey
Buyer Agency Description: The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed and if applicable, to participants of reciprocating MLS's as set forth in Association/MLS reciprocal agreements.

Selling? Save $33,395 when you sell a home like this

Learn More about this Property
Message allows only 500 character

Don't Pay 6% Commistion