• 2929 SE Ocean #10 Stuart, FL 34996

  • $220,000
  • 2
    Bed(s)
  • 2
    Baths
  • 1,005
    Sq Ft

As per local rules, Please login to view photos.

Sell a home like this and save $13,901 Find Out How

Nearby Home Value

Address Estimate Bed Bath Sq. Ft Lot Size
1436 NE Ocean Boulevard, Stuart, FL,34996 $4,449,000 -- -- 194,881 194881 Sqft
2925 SE Dune Drive, Stuart, FL,34996 $3,799,999 4 4.5 4,036 14994 Sqft
2888 SE Dune Drive, Stuart, FL,34996 $2,995,000 3 3.5 2,943 9758 Sqft
Single Family Detached, Stuart, FL,34996 $47,500,000 5 6.5 11,606 92550 Sqft
2920 SE Dune Drive #140, Stuart, FL,34996 $3,945,000 3 3 2,625 --
2804 SE Dune Drive #1110, Stuart, FL,34996 $2,989,000 2 3.5 2,400 --
2900 SE Dune Drive #215, Stuart, FL,34996 $3,995,000 3 3.5 3,054 --
4500 NE Spinnaker Point.., Stuart, FL,34996 $4,250,000 4 3.5 4,974 0.45 Acre
2929 SE Ocean Boulevard.., Stuart, FL,34996 $159,900 2 2 1,005 --
6978 SE Harbor Circle, Stuart, FL,34996 $7,499,000 4 4.5 6,005 18077 Sqft

All listings featuring the "The Greater Fort Lauderdale Realtors" as the source are provided by "The Greater Fort Lauderdale Realtors".This information is not verified for authenticity or accuracy and is not guaranteed.

ByOwner last updated this listing 04/23/2024 @ 12:58

SOURCE: Greater Fort Lauderdale REALTORS®
Buyer Agency Compensation: 3%
Buyer Agency Description: The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed and if applicable, to participants of reciprocating MLS's as set forth in Association/MLS reciprocal agreements.

Selling? Save $13,901 when you sell a home like this

Learn More about this Property
Message allows only 500 character

Don't Pay 6% Commistion